Official Site of the Brookfield Blue Sox
Land O' Lakes League Champions
2005
Last Game
R | H | E | |
Sussex Cardinals | 10 | 0 | 0 |
Brookfield Blue Sox | 2 | 0 | 0 |
Social Media
Batting Pos AB AVG J. Sadowski 1B 42 .381 S. Zarling OF 38 .368 J. Bierdemann P 20 .300 D. Butler SS 24 .292 J. Borchardt SS 21 .286 Pitching W L K ERA E. Hibicke 1 1 15 3.00 J. Bierdemann 1 0 12 3.18 A. Stekiel 3 1 27 5.59 N. Fehrman 0 4 18 6.08 D. Perdzock 0 0 5 6.97
Suburban Division | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
![]() | 5-3 | .625 | - | 3-1 | 2-2 | 73 | 20 | 5-3 | Lost 2 | 10-3 | .769 | 121 | 30 |
![]() | 4-2 | .667 | - | 1-2 | 3-0 | 33 | 25 | 4-2 | Lost 1 | 10-2 | .833 | 86 | 51 |
![]() | 4-2 | .667 | - | 3-0 | 1-2 | 38 | 31 | 4-2 | Won 1 | 8-5 | .615 | 85 | 72 |
![]() | 3-4 | .429 | 1.5 | 2-1 | 1-3 | 29 | 49 | 3-4 | Won 1 | 5-8 | .385 | 68 | 99 |
![]() | 1-6 | .143 | 3.5 | 0-4 | 1-2 | 19 | 67 | 1-6 | Won 1 | 2-11 | .154 | 42 | 123 |
Facebook
Instagram