Official Site of the Sussex Cardinals
Land O' Lakes League Champions: 2021, 1973
Wisconsin Class "A" State Champions: 2017
Last Game
R | H | E | |
Sussex Cardinals | 2 | 9 | 1 |
Waterford Rivermen | 4 | 6 | 0 |
No Games Scheduled
Social Media
Facebook SussexCardinalsBaseball
Batting Pos AB AVG C. Moroder SS 71 .423 M. Colosi UT 76 .421 C. Alderden C 49 .408 S. Kroenke DH 32 .344 C. Barnes 1B 59 .339 Pitching W L K ERA C. Moroder 2 2 21 2.08 M. Otto 5 0 65 2.42 L. Keller 3 2 47 3.35 P. Thompson 2 2 22 5.61
Lake Country Division | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
![]() | 7-1 | .875 | - | 3-1 | 4-0 | 57 | 37 | 7-1 | Won 5 | 11-3 | .786 | 100 | 59 |
![]() | 6-2 | .750 | 1 | 3-1 | 3-1 | 84 | 27 | 6-2 | Won 1 | 9-6 | .600 | 127 | 61 |
![]() | 5-3 | .625 | 2 | 3-1 | 2-2 | 73 | 53 | 5-3 | Won 2 | 8-6 | .571 | 111 | 92 |
![]() | 2-6 | .250 | 5 | 1-3 | 1-3 | 47 | 94 | 2-6 | Lost 2 | 4-10 | .286 | 75 | 150 |
![]() | 0-8 | .000 | 7 | 0-4 | 0-4 | 32 | 82 | 0-8 | Lost 8 | 1-13 | .071 | 75 | 144 |
Facebook