Official Site of the Menomonee Falls Lakers
Land O' Lakes League Champions
1974, 1968, 1959, 1944, 1933, 1925
Last Game
R | H | E | |
Brookfield Blue Sox | 3 | 8 | 1 |
Menomonee Falls Lakers | 2 | 7 | 1 |
No Games Scheduled
Social Media
Facebook MenFalls Lakers
Batting Pos AB AVG L. Wroblewski OF 44 .432 N. Erd UT 55 .364 A. Bigus 1B 55 .309 N. Hodgins 1B 24 .292 G. Schultz P 39 .282 Pitching W L K ERA G. Vrana 0 0 14 1.96 T. Danko 2 2 22 2.03 G. Schultz 3 1 28 2.25 T. Gall 5 1 39 4.04
Suburban Division | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
![]() | 6-2 | .750 | - | 4-0 | 2-2 | 49 | 38 | 6-2 | Won 3 | 10-5 | .667 | 96 | 79 |
![]() | 5-3 | .625 | 1 | 3-1 | 2-2 | 73 | 20 | 5-3 | Lost 2 | 11-3 | .786 | 126 | 32 |
![]() | 4-4 | .500 | 2 | 1-3 | 3-1 | 40 | 36 | 4-4 | Lost 3 | 10-4 | .714 | 93 | 62 |
![]() | 4-4 | .500 | 2 | 3-1 | 1-3 | 35 | 54 | 4-4 | Won 2 | 6-8 | .429 | 74 | 104 |
![]() | 1-7 | .125 | 5 | 0-4 | 1-3 | 24 | 73 | 1-7 | Lost 1 | 2-12 | .143 | 47 | 129 |
Facebook