Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Menomonee Falls Lakers | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
| Brookfield Blue Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 |
Brookfield Blue Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 26 | Dombrowicki, Dylan | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Phillips, Harrison | | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 28 | Zarling, Samuel | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 16 | Clay, Aidan | | 4 | 3 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 13 | Sadowski , Jackson | | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 25 | Denneau, Zach | | 4 | 4 | | 2 | | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| 4 | Haase, Preston | | 4 | 4 | | 1 | | | | 2 | | .250 | .250 | .250 | .500 |
| 22 | Borchardt, Jonah | | 5 | 4 | | 1 | 1 | | 1 | 1 | 1 | .250 | .400 | .500 | .900 |
| 6 | Garcia , Jedvier | | 4 | 3 | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 1 | Heisdorf, Cody | | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 34 | 2 | 8 | 1 | 2 | 3 | 14 | 1 | .235 | .297 | .265 | .562 |
10 items total
Brookfield Blue Sox Pitching Stats
Brookfield Blue Sox Fielding Stats
| No | Name | INN | TC | PO | E | DP | FLD% | SBA | CS | CS% | PB |
| 22 | Borchardt, Jonah | | 2 | 2 | | | 1.000 | | | .000 | |
| 16 | Clay, Aidan | | 4 | 4 | | | 1.000 | | | .000 | |
| 25 | Denneau, Zach | | 2 | 2 | | | 1.000 | | | .000 | |
| 26 | Dombrowicki, Dylan | 0.2 | 1 | 1 | | | 1.000 | | 1 | 1.000 | |
| 27 | Fehrman, Nolan | | 1 | 1 | | | 1.000 | | | .000 | |
| 6 | Garcia , Jedvier | | 6 | 6 | | 1 | 1.000 | | | .000 | |
| 1 | Heisdorf, Cody | 8.1 | 3 | 3 | | | 1.000 | 2 | | .000 | 1 |
| 17 | Phillips, Harrison | | 2 | 1 | 1 | | .500 | | | .000 | |
| 13 | Sadowski , Jackson | | 3 | 3 | | | 1.000 | | | .000 | |
| 28 | Zarling, Samuel | | 4 | 4 | | | 1.000 | | | .000 | |
| | Team Stats | 9 | 28 | 27 | 1 | 1 | .964 | 2 | 1 | .333 | 1 |
10 items total
Menomonee Falls Lakers Batting Stats
9 items total
Menomonee Falls Lakers Pitching Stats
Menomonee Falls Lakers Fielding Stats
6 items total