Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Monches Irish | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 8 | 9 | 0 |
Brookfield Blue Sox | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Brookfield Blue Sox Batting Stats
No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
26 | Dombrowicki, Dylan | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
24 | Stekiel, Andy | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
27 | Fehrman, Nolan | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
21 | Butler, Danny | 4 | 4 | | 1 | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
28 | Zarling, Samuel | 5 | 5 | 1 | 1 | 1 | | | | 2 | | .200 | .200 | .400 | .600 |
16 | Clay, Aidan | 4 | 4 | | 1 | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
13 | Sadowski , Jackson | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
12 | Hibicke, Ethan | 4 | 4 | | 1 | 1 | | | | 1 | | .250 | .250 | .500 | .750 |
25 | Denneau, Zach | 4 | 2 | 1 | | | | | 2 | 1 | 1 | .000 | .500 | .000 | .500 |
22 | Borchardt, Jonah | 5 | 3 | | 1 | | | 1 | 1 | | 3 | .333 | .600 | .333 | .933 |
6 | Garcia , Jedvier | 5 | 4 | 1 | 1 | | | | 1 | 3 | 2 | .250 | .400 | .250 | .650 |
| Team Stats | 39 | 34 | 3 | 8 | 2 | 3 | 1 | 4 | 13 | 6 | .235 | .333 | .294 | .627 |
11 items total
Brookfield Blue Sox Pitching Stats
Brookfield Blue Sox Fielding Stats
No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
22 | Borchardt, Jonah | | 2 | 2 | | | 1.000 | | |
16 | Clay, Aidan | | 3 | 2 | 1 | | 1.000 | | |
25 | Denneau, Zach | | 2 | 2 | | | 1.000 | | |
27 | Fehrman, Nolan | | 2 | | 2 | | 1.000 | | |
6 | Garcia , Jedvier | | 4 | 4 | | | 1.000 | | |
12 | Hibicke, Ethan | | 4 | 3 | 1 | | 1.000 | | |
17 | Phillips, Harrison | 9 | 5 | 5 | | | 1.000 | 1 | 1 |
13 | Sadowski , Jackson | | 4 | 4 | | | 1.000 | | |
24 | Stekiel, Andy | | 1 | 1 | | | 1.000 | | |
28 | Zarling, Samuel | | 5 | 4 | | 1 | .800 | | |
| Team Stats | 9 | 32 | 27 | 4 | 1 | .969 | 1 | 1 |
10 items total
Monches Irish Batting Stats
No | Name | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
3 | Dubnicka, Mitch | 5 | 3 | | 2 | | | 3 | 1 | | 1 | | .667 | .600 | .667 | 1.267 |
20 | Nyhouse, Evan | 5 | 5 | 1 | 1 | | | 1 | | 2 | | 1 | .200 | .200 | .200 | .400 |
19 | Serres, Benny | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
10 | Dubnicka, Luke | 5 | 4 | 1 | 1 | | | | 1 | | | | .250 | .400 | .250 | .650 |
22 | Heinritz, James | 4 | 3 | 1 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
21 | Williams, Tanner | 5 | 4 | 3 | 1 | | | | 1 | | | | .250 | .400 | .250 | .650 |
11 | Lorbecki, Jacob | 5 | 5 | | | | | | | | | | .000 | .000 | .000 | .000 |
2 | Schubert , Matt | 5 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | | | | .667 | .800 | 1.667 | 2.467 |
28 | Renz, Carl | 1 | 1 | | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
18 | Steinbrenner, Derek | 5 | 4 | | | | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| Team Stats | 43 | 35 | 8 | 9 | 3 | 1 | 8 | 6 | 5 | 2 | 1 | .257 | .349 | .400 | .749 |
10 items total
Monches Irish Pitching Stats
Monches Irish Fielding Stats
8 items total