Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Stone Bank Generals | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Brookfield Bulldogs | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 6 | 10 | 1 |
Brookfield Bulldogs Batting Stats
No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
14 | Pryal, Curt | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
3 | Severson, James | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
15 | Thelen, Jack | 5 | 3 | 2 | 2 | 1 | 1 | | 2 | | | .667 | .800 | 1.000 | 1.800 |
6 | Severson, Joey | 4 | 2 | | 1 | | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
5 | Barwick, Dan | 5 | 5 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
17 | Hyndiuk, Quinn | 5 | 4 | 1 | 1 | | | | 1 | | | .250 | .400 | .250 | .650 |
10 | Burrill, Brady | 5 | 5 | 2 | 2 | | | | | | 1 | .400 | .400 | .400 | .800 |
99 | Krznarich, Mason | 4 | 1 | | | | 1 | 1 | 2 | | | .000 | .750 | .000 | .750 |
34 | Ferri, Mike | 5 | 5 | 1 | 2 | | 1 | | | | | .400 | .400 | .400 | .800 |
98 | Franzen, Kris | 4 | 4 | | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| Team Stats | 41 | 33 | 6 | 10 | 1 | 5 | 1 | 7 | 3 | 1 | .303 | .439 | .333 | .772 |
10 items total
Brookfield Bulldogs Pitching Stats
Brookfield Bulldogs Fielding Stats
9 items total
Stone Bank Generals Batting Stats
No | Name | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
12 | Frerking, Tim | 4 | 3 | | | | 1 | 1 | .000 | .250 | .000 | .250 |
4 | Frerking, RJ | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
6 | Raabe , Jaxon | 4 | 2 | | | | 2 | | .000 | .500 | .000 | .500 |
8 | Meier, Adam | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
5 | Lewis , Willie | 4 | 4 | | | 2 | | 2 | .000 | .000 | .000 | .000 |
24 | Fredrick, Cody | 5 | 5 | | 1 | | | 1 | .200 | .200 | .200 | .400 |
22 | Oswald, Lucas | 4 | 2 | 1 | 1 | | 2 | 1 | .500 | .750 | .500 | 1.250 |
28 | Allen, Griffin | 4 | 3 | 1 | | | 1 | 1 | .000 | .250 | .000 | .250 |
25 | Steidl, TJ | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
10 | Rintelman, Ian | 5 | 4 | | | | 1 | 1 | .000 | .200 | .000 | .200 |
| Team Stats | 38 | 31 | 2 | 4 | 2 | 7 | 8 | .129 | .289 | .129 | .419 |
10 items total
Stone Bank Generals Pitching Stats
Stone Bank Generals Fielding Stats
8 items total