Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Hartland Oilers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Sussex Cardinals | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | X | 12 | 14 | 0 |
Sussex Cardinals Batting Stats
No | Name | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
2 | Vargas, JJ | 4 | 3 | | 2 | 1 | | 4 | 1 | | | .667 | .750 | 1.000 | 1.750 |
19 | Kroenke, Seth | 3 | 3 | 2 | 2 | | | | | 1 | | .667 | .667 | .667 | 1.333 |
27 | Kroenke, Lathan | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
10 | Gorecki, Brayden | 4 | 3 | 3 | 1 | | 1 | 3 | 1 | | | .333 | .500 | 1.000 | 1.500 |
28 | Jimenez, Benjamin | 4 | 4 | | | | | | | 4 | | .000 | .000 | .000 | .000 |
7 | Alderden, Cobey | 4 | 3 | | | | | | 1 | 2 | 1 | .000 | .250 | .000 | .250 |
12 | Colosi, Mike | 4 | 4 | | 2 | | | 2 | | | | .500 | .500 | .500 | 1.000 |
8 | Barnes, Christopher | 4 | 3 | 2 | 2 | | | | 1 | | | .667 | .750 | .667 | 1.417 |
78 | Purko, Nick | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
34 | Saskowski, Tim | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
74 | Glisczinski, Jackson | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
11 | Wyatt, Parker | 4 | 3 | 3 | 3 | 1 | | 2 | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 |
24 | Moroder, Connor | 4 | 4 | 1 | 2 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| Team Stats | 38 | 33 | 12 | 14 | 2 | 1 | 12 | 5 | 8 | 1 | .424 | .500 | .545 | 1.045 |
13 items total
Sussex Cardinals Pitching Stats
Sussex Cardinals Fielding Stats
8 items total
Hartland Oilers Batting Stats
9 items total
Hartland Oilers Pitching Stats
Hartland Oilers Fielding Stats
8 items total