Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kenosha Kings | 3 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 13 | 15 | 1 |
Milwaukee Beavers | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 2 |
Milwaukee Beavers Batting Stats
9 items total
Milwaukee Beavers Pitching Stats
Milwaukee Beavers Fielding Stats
8 items total
Kenosha Kings Batting Stats
No | Name | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
6 | Anderson, Tylor | 4 | 4 | 2 | 3 | | | 1 | | | | | .750 | .750 | .750 | 1.500 |
1 | Lewis, Elijah | 3 | 3 | 1 | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
20 | Bowie, Cordell | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
9 | Glenn, DVante | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
51 | Reed, JT | 2 | 2 | 1 | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
4 | Lee, Zach | 5 | 4 | 1 | 1 | | | 1 | | 1 | 1 | | .250 | .200 | .250 | .450 |
3 | Ryan, Jack | 4 | 4 | 2 | 4 | 1 | | 3 | | | | | 1.000 | 1.000 | 1.250 | 2.250 |
34 | Plash, Sam | 4 | 4 | | 2 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
12 | Blyskal, Chris | 5 | 5 | 2 | 3 | 1 | 1 | 5 | | | | | .600 | .600 | 1.400 | 2.000 |
28 | Erb, Brandon | | | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
99 | Rifenberg, Ryan | 5 | 4 | 2 | 2 | 2 | | 3 | 1 | 1 | | | .500 | .600 | 1.000 | 1.600 |
8 | Hurd, Aaron | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| Team Stats | 41 | 37 | 13 | 15 | 4 | 1 | 13 | 3 | 7 | 1 | 2 | .405 | .439 | .595 | 1.034 |
12 items total
Kenosha Kings Pitching Stats
Kenosha Kings Fielding Stats
9 items total