Score Board
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
East Troy Express | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 |
Palmyra-Eagle Pythons | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
Palmyra-Eagle Pythons Batting Stats
9 items total
Palmyra-Eagle Pythons Pitching Stats
Palmyra-Eagle Pythons Fielding Stats
8 items total
East Troy Express Batting Stats
No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
21 | Bruce, Alex | 4 | 3 | 1 | 1 | | 1 | 1 | | 2 | | | .333 | .500 | .333 | .833 |
12 | Tess, Jeff | 4 | 2 | 1 | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
3 | Blaha, Luke | 5 | 4 | 1 | 2 | | | | 1 | 1 | 2 | | .500 | .600 | .500 | 1.100 |
9 | Gerber, Ben | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
51 | Hannah, Jake | 5 | 5 | 1 | 1 | | | | | 2 | | | .200 | .200 | .200 | .400 |
22 | Evans, Roman | 4 | 3 | 1 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
84 | Burke, Michael | 4 | 3 | | 1 | | 2 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
5 | Williamson, Eric | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
27 | Dopke, Lawrence | 4 | 4 | 2 | 2 | 1 | 3 | | | 1 | | | .500 | .500 | .750 | 1.250 |
98 | Lingford, Seth | 4 | 4 | | 1 | | | | | 1 | | 1 | .250 | .250 | .250 | .500 |
| Team Stats | 39 | 33 | 8 | 9 | 1 | 6 | 3 | 3 | 10 | 2 | 2 | .273 | .385 | .303 | .688 |
10 items total
East Troy Express Pitching Stats
East Troy Express Fielding Stats
9 items total