Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kenosha Kings | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 13 | 2 |
Waterford Rivermen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | X | 9 | 8 | 2 |
Waterford Rivermen Batting Stats
9 items total
Waterford Rivermen Pitching Stats
Waterford Rivermen Fielding Stats
9 items total
Kenosha Kings Batting Stats
No | Name | PA | AB | R | H | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
1 | Lewis, Elijah | 1 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 4.000 | 5.000 |
13 | Katte, Joel | 1 | 1 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
20 | Bowie, Cordell | 4 | 4 | 1 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
9 | Glenn, DVante | 2 | 1 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
51 | Reed, JT | | | 2 | | | | | | | 2 | .000 | .000 | .000 | .000 |
4 | Lee, Zach | 5 | 4 | | 2 | | 1 | 1 | | | | .500 | .600 | .500 | 1.100 |
3 | Ryan, Jack | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
27 | Velasquez, Mason | 3 | 3 | | 1 | | 2 | | | | | .333 | .333 | .333 | .667 |
34 | Plash, Sam | 4 | 2 | | 1 | | | 2 | | | | .500 | .750 | .500 | 1.250 |
12 | Blyskal, Chris | 4 | 4 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
99 | Rifenberg, Ryan | 5 | 4 | 1 | 1 | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
85 | Reyes, Bryan | 5 | 4 | 1 | 2 | | 2 | | | 1 | | .500 | .400 | .500 | .900 |
8 | Hurd, Aaron | 5 | 5 | 1 | 3 | | | | 1 | | | .600 | .600 | .600 | 1.200 |
| Team Stats | 43 | 37 | 8 | 13 | 1 | 7 | 5 | 7 | 1 | 2 | .351 | .419 | .432 | .851 |
13 items total
Kenosha Kings Pitching Stats
Kenosha Kings Fielding Stats