Official Site of the Menomonee Falls Lakers
Land O' Lakes League Champions
1974, 1968, 1959, 1944, 1933, 1925
Last Game
R | H | E | |
Milwaukee Beavers | 9 | 12 | 2 |
Menomonee Falls Lakers | 2 | 10 | 5 |
Social Media
Facebook MenFalls Lakers
Batting Pos AB AVG L. Wroblewski OF 35 .486 N. Erd UT 43 .395 A. Bigus 1B 43 .302 N. Hodgins 1B 20 .300 G. Schultz P 31 .290 Pitching W L K ERA T. Danko 2 1 19 1.32 G. Schultz 3 0 18 1.80 T. Gall 5 1 36 3.96
Suburban Division | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
![]() | 5-3 | .625 | - | 3-1 | 2-2 | 73 | 20 | 5-3 | Lost 2 | 10-3 | .769 | 121 | 30 |
![]() | 4-2 | .667 | - | 1-2 | 3-0 | 33 | 25 | 4-2 | Lost 1 | 10-2 | .833 | 86 | 51 |
![]() | 4-2 | .667 | - | 3-0 | 1-2 | 38 | 31 | 4-2 | Won 1 | 8-4 | .667 | 82 | 67 |
![]() | 3-4 | .429 | 1.5 | 2-1 | 1-3 | 29 | 49 | 3-4 | Won 1 | 5-7 | .417 | 66 | 89 |
![]() | 1-6 | .143 | 3.5 | 0-4 | 1-2 | 19 | 67 | 1-6 | Won 1 | 2-10 | .167 | 34 | 106 |
Facebook