Official Site of the Stone Bank Generals
Last Game
R | H | E | |
Stone Bank Generals | 8 | 10 | 1 |
Hartland Oilers | 11 | 7 | 1 |
Social Media
Facebook StoneBankBaseballTeam
Batting Pos AB AVG I. Rintelman OF 47 .362 L. Oswald 3B 23 .348 T. Steidl C 49 .327 E. Schoeps OF 26 .308 C. Ratliff C 17 .294 Pitching W L K ERA T. Frerking 0 0 21 5.00 A. Meier 0 1 4 6.55 C. Fredrick 0 3 22 8.00 L. Oswald 0 4 26 9.00 N. Eggert 0 1 10 12.66
Lake Country Division | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
![]() | 7-1 | .875 | - | 3-1 | 4-0 | 57 | 37 | 7-1 | Won 5 | 10-2 | .833 | 93 | 51 |
![]() | 5-2 | .714 | 1.5 | 2-1 | 3-1 | 71 | 27 | 5-2 | Lost 1 | 7-6 | .538 | 104 | 59 |
![]() | 4-3 | .571 | 2.5 | 2-1 | 2-2 | 58 | 48 | 4-3 | Won 1 | 6-6 | .500 | 83 | 84 |
![]() | 2-5 | .286 | 4.5 | 1-3 | 1-2 | 42 | 79 | 2-5 | Lost 1 | 4-8 | .333 | 70 | 126 |
![]() | 0-7 | .000 | 6.5 | 0-4 | 0-3 | 32 | 69 | 0-7 | Lost 7 | 0-12 | .000 | 58 | 123 |
Facebook