#8DJ Kojis
PositionP · RF · 2B
BatsR
ThrowsR
HometownWhitefish Bay, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | RBI | AVG | OBP | SLG | OPS |
| 8/9/25 | Brookfield Bulldogs | @Waterford Rivermen | L3-9 | 1 | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | Brookfield Bulldogs | @West Bend Spirits | W8-6 | 1 | 4 | 4 | 1 | | 1 | .250 | .250 | .250 | .500 |
| 8/2/25 | Brookfield Bulldogs | Brookfield Blue Sox | W3-4 | 1 | 4 | 4 | 2 | 1 | 1 | .500 | .500 | .750 | 1.250 |
| 7/13/25 | Brookfield Bulldogs | @Brookfield Blue Sox | L1-3 | 1 | 4 | 4 | 2 | | | .500 | .500 | .500 | 1.000 |
| 2025 | | | | 4 | 13 | 13 | 6 | 1 | 2 | .462 | .462 | .538 | 1.000 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/9/25 | Brookfield Bulldogs | @Dousman Frogs | W6-5 | 1 | 1 | | | 6 | 25 | 5 | 3 | 2 | | 2 | 4 | 91 | 1.17 | 1 | .217 | 3.00 |
| 8/3/25 | Brookfield Bulldogs | @West Bend Spirits | W8-6 | 1 | | | | 2 | 9 | 2 | 1 | 1 | | 2 | 1 | 31 | 2.00 | | .286 | 4.50 |
| 8/2/25 | Brookfield Bulldogs | Brookfield Blue Sox | W3-4 | 1 | 1 | | | 4 | 19 | | 3 | 2 | | 6 | 4 | 73 | 1.50 | 2 | | 4.50 |
| 7/13/25 | Brookfield Bulldogs | @Brookfield Blue Sox | L1-3 | 1 | 1 | | 1 | 4 | 24 | 5 | 3 | 3 | | 6 | 7 | 100 | 2.75 | | .278 | 6.75 |
| 6/22/25 | Brookfield Bulldogs | @Menomonee Falls Lakers | W13-3 | 1 | | | | 2 | 10 | 2 | 2 | 2 | 3 | | | 36 | 1.00 | | .286 | 9.00 |
| 6/7/25 | Brookfield Bulldogs | Merton Amvets | W2-15 | 1 | 1 | 1 | | 5 | 22 | 2 | | | | 5 | 11 | 89 | 1.40 | 1 | .118 | 0.00 |
| 5/30/25 | Brookfield Bulldogs | @Milwaukee Beavers | W25-0 | 1 | 1 | 1 | | 4 | 14 | | | | | 2 | 7 | 60 | .50 | | | 0.00 |
| 5/25/25 | Brookfield Bulldogs | Brookfield Blue Sox | W1-10 | 1 | | | | 1 | 3 | | | | | | 2 | 14 | .00 | | | 0.00 |
| 2025 | | | | 8 | 5 | 2 | 1 | 28 | 126 | 16 | 12 | 10 | 3 | 23 | 36 | 494 | 1.39 | 4 | .160 | 3.21 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/9/25 | Brookfield Bulldogs | @Dousman Frogs | W6-5 | 1 | 3 | 1 | 2 | | 1.000 |
| 8/3/25 | Brookfield Bulldogs | @West Bend Spirits | W8-6 | 1 | 3 | 3 | | | 1.000 |
| 8/2/25 | Brookfield Bulldogs | Brookfield Blue Sox | W3-4 | 1 | 2 | | 1 | 1 | .500 |
| 7/13/25 | Brookfield Bulldogs | @Brookfield Blue Sox | L1-3 | 1 | 3 | 2 | 1 | | 1.000 |
| 5/30/25 | Brookfield Bulldogs | @Milwaukee Beavers | W25-0 | 1 | 2 | 1 | | 1 | .500 |
| 5/25/25 | Brookfield Bulldogs | Brookfield Blue Sox | W1-10 | 1 | 2 | 1 | 1 | | 1.000 |
| 2025 | | | | 6 | 15 | 8 | 5 | 2 | .867 |
6 items total
High School - Whitefish Bay
College - UW-Milwaukee