#34Mike Ferri
PositionIF · RP
BatsR
ThrowsR
HometownNorridge IL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/9/25 | Brookfield Bulldogs | @Waterford Rivermen | L3-9 | 1 | 4 | 3 | 1 | 2 | 2 | | | 1 | | | | | .667 | .750 | 1.333 | 2.083 |
| 8/9/25 | Brookfield Bulldogs | @Dousman Frogs | W6-5 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 8/3/25 | Brookfield Bulldogs | @West Bend Spirits | W8-6 | 1 | 5 | 4 | | 1 | | | 1 | | | | 1 | | .250 | .200 | .250 | .450 |
| 8/2/25 | Brookfield Bulldogs | Brookfield Blue Sox | W3-4 | 1 | 4 | 4 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Brookfield Bulldogs | Milwaukee Beavers | W1-5 | 1 | 4 | 4 | 1 | 1 | | 1 | 2 | | | | | | .250 | .250 | 1.000 | 1.250 |
| 7/20/25 | Brookfield Bulldogs | @Monches Irish | W5-2 | 1 | 4 | 4 | | 1 | | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/13/25 | Brookfield Bulldogs | @Brookfield Blue Sox | L1-3 | 1 | 4 | 4 | | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/12/25 | Brookfield Bulldogs | Sussex Cardinals | W0-10 | 1 | 4 | 4 | 1 | 3 | 1 | | 2 | | | 1 | | 1 | .750 | .750 | 1.000 | 1.750 |
| 7/5/25 | Brookfield Bulldogs | Stone Bank Generals | W2-6 | 1 | 5 | 5 | 1 | 2 | | | 1 | | | | | | .400 | .400 | .400 | .800 |
| 6/29/25 | Brookfield Bulldogs | Menomonee Falls Lakers | L3-0 | 1 | 2 | 1 | | | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 6/20/25 | Brookfield Bulldogs | @West Bend Spirits | L1-5 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Brookfield Bulldogs | Merton Amvets | W2-15 | 1 | 4 | 4 | 1 | 2 | 1 | | 2 | | | | | | .500 | .500 | .750 | 1.250 |
| 6/1/25 | Brookfield Bulldogs | @Hartland Oilers | W8-6 | 1 | 3 | 1 | 1 | | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 2025 | | | | 13 | 50 | 44 | 8 | 14 | 4 | 1 | 9 | 2 | 3 | 6 | 1 | 1 | .318 | .380 | .477 | .857 |
13 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/9/25 | Brookfield Bulldogs | @Waterford Rivermen | L3-9 | 1 | 1 | | 1 | | | 1.000 |
| 8/9/25 | Brookfield Bulldogs | @Dousman Frogs | W6-5 | 1 | 4 | 3 | 1 | | | 1.000 |
| 8/3/25 | Brookfield Bulldogs | @West Bend Spirits | W8-6 | 1 | 6 | | 6 | | 1 | 1.000 |
| 8/2/25 | Brookfield Bulldogs | Brookfield Blue Sox | W3-4 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/26/25 | Brookfield Bulldogs | Milwaukee Beavers | W1-5 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/20/25 | Brookfield Bulldogs | @Monches Irish | W5-2 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/13/25 | Brookfield Bulldogs | @Brookfield Blue Sox | L1-3 | 1 | 5 | 3 | 1 | 1 | 1 | .800 |
| 7/12/25 | Brookfield Bulldogs | Sussex Cardinals | W0-10 | 1 | 2 | | 2 | | | 1.000 |
| 7/5/25 | Brookfield Bulldogs | Stone Bank Generals | W2-6 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/29/25 | Brookfield Bulldogs | Menomonee Falls Lakers | L3-0 | 1 | 3 | 3 | | | | 1.000 |
| 6/20/25 | Brookfield Bulldogs | @West Bend Spirits | L1-5 | 1 | 5 | 2 | 1 | 2 | | .600 |
| 6/7/25 | Brookfield Bulldogs | Merton Amvets | W2-15 | 1 | 1 | | 1 | | | 1.000 |
| 2025 | | | | 12 | 39 | 17 | 19 | 3 | 2 | .923 |
12 items total