| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 8/3/25 | West Bend Spirits | Brookfield Bulldogs | L8-6 | 1 | .000 | .000 | .000 | .000 | |||||||||||
| 7/27/25 | West Bend Spirits | Dousman Frogs | L11-5 | 1 | 3 | 3 | 2 | 2 | 1 | .667 | .667 | 1.000 | 1.667 | ||||||
| 7/20/25 | West Bend Spirits | @Menomonee Falls Lakers | W6-3 | 1 | 5 | 5 | 1 | .200 | .200 | .200 | .400 | ||||||||
| 7/20/25 | West Bend Spirits | Menomonee Falls Lakers | W4-5 | 1 | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | |||||||
| 7/18/25 | West Bend Spirits | Monches Irish | L5-3 | 1 | 4 | 3 | 1 | 2 | .000 | .250 | .000 | .250 | |||||||
| 6/22/25 | West Bend Spirits | @Brookfield Blue Sox | L4-6 | 1 | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||
| 6/20/25 | West Bend Spirits | Brookfield Bulldogs | W1-5 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||
| 6/15/25 | West Bend Spirits | @Sussex Cardinals | W10-4 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | .400 | .400 | .600 | 1.000 | |||||
| 6/13/25 | West Bend Spirits | @Milwaukee Beavers | W10-3 | 1 | 5 | 4 | 1 | 1 | 1 | .250 | .400 | .250 | .650 | ||||||
| 6/8/25 | West Bend Spirits | @Brookfield Bulldogs | L5-15 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||
| 6/1/25 | West Bend Spirits | Rome Raiders | W3-7 | 1 | 3 | 3 | 2 | 2 | 1 | 5 | .667 | .667 | 1.667 | 2.333 | |||||
| 5/25/25 | West Bend Spirits | @Stone Bank Generals | W5-4 | 1 | 2 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||||
| 5/18/25 | West Bend Spirits | North Prairie Pythons | W5-6 | 1 | 1 | 1 | .000 | 1.000 | .000 | 1.000 | |||||||||
| 2025 | 13 | 39 | 34 | 7 | 10 | 2 | 1 | 8 | 2 | 3 | 3 | 1 | .294 | .385 | .441 | .826 |
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/27/25 | West Bend Spirits | Dousman Frogs | L11-5 | 1 | 2 | 1 | 1 | 1.000 | ||
| 7/20/25 | West Bend Spirits | @Menomonee Falls Lakers | W6-3 | 1 | 2 | 2 | 1.000 | |||
| 6/22/25 | West Bend Spirits | @Brookfield Blue Sox | L4-6 | 1 | 2 | 1 | 1 | .500 | ||
| 6/13/25 | West Bend Spirits | @Milwaukee Beavers | W10-3 | 1 | 5 | 2 | 3 | 1.000 | ||
| 6/1/25 | West Bend Spirits | Rome Raiders | W3-7 | 1 | 6 | 4 | 2 | 1 | .667 | |
| 5/25/25 | West Bend Spirits | @Stone Bank Generals | W5-4 | 1 | 1 | 1 | 1.000 | |||
| 2025 | 6 | 18 | 7 | 8 | 3 | 1 | .833 |
High School - Cary (IL)
College - Carroll University