#18Grant Schultz
PositionP · IF
BatsR
ThrowsR
HometownMenomonee Falls, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Menomonee Falls Lakers | Brookfield Blue Sox | L3-2 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/20/25 | Menomonee Falls Lakers | West Bend Spirits | L6-3 | 1 | 4 | 2 | | | | | 2 | 1 | 1 | .000 | .500 | .000 | .500 |
| 7/20/25 | Menomonee Falls Lakers | @West Bend Spirits | L4-5 | 1 | 3 | 2 | | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 7/10/25 | Menomonee Falls Lakers | @Brookfield Blue Sox | W3-2 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W1-4 | 1 | 3 | 3 | 1 | 1 | | 2 | | | | .333 | .333 | .333 | .667 |
| 7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W5-6 | 1 | 4 | 3 | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 6/22/25 | Menomonee Falls Lakers | Brookfield Bulldogs | L13-3 | 1 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/20/25 | Menomonee Falls Lakers | @Milwaukee Beavers | W10-0 | 1 | 5 | 5 | 1 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 6/15/25 | Menomonee Falls Lakers | Monches Irish | W4-9 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/8/25 | Menomonee Falls Lakers | @Stone Bank Generals | W18-7 | 1 | 5 | 4 | 2 | 3 | | | 1 | | | .750 | .800 | .750 | 1.550 |
| 6/1/25 | Menomonee Falls Lakers | Brookfield Blue Sox | W1-12 | 1 | 4 | 4 | | 1 | | 2 | | 2 | | .250 | .250 | .250 | .500 |
| 5/31/25 | Menomonee Falls Lakers | @Hartland Oilers | W10-3 | 1 | 5 | 4 | | 1 | 1 | | 1 | 1 | | .250 | .400 | .500 | .900 |
| 2025 | | | | 12 | 44 | 37 | 5 | 10 | 1 | 4 | 7 | 13 | 1 | .270 | .386 | .297 | .684 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/27/25 | Menomonee Falls Lakers | Brookfield Blue Sox | L3-2 | 1 | 1 | | | 5 | 21 | 4 | 2 | 2 | | 3 | 6 | | 82 | 1.40 | 1 | .222 | 3.60 |
| 7/20/25 | Menomonee Falls Lakers | @West Bend Spirits | L4-5 | 1 | | | 1 | 4 | 19 | 4 | 1 | 1 | 2 | 1 | 4 | | 62 | 1.25 | | .250 | 2.25 |
| 7/10/25 | Menomonee Falls Lakers | @Brookfield Blue Sox | W3-2 | 1 | 1 | 1 | | 8 | 34 | 8 | 2 | 2 | | 3 | 12 | | 129 | 1.37 | | .258 | 2.25 |
| 7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W1-4 | 1 | | 1 | | 3 | 12 | 2 | 1 | 1 | | | 2 | | 40 | .67 | | .167 | 3.00 |
| 6/20/25 | Menomonee Falls Lakers | @Milwaukee Beavers | W10-0 | 1 | | 1 | | 4 | 14 | 2 | | | | | 4 | 1 | 52 | .50 | | .143 | 0.00 |
| 2025 | | | | 5 | 2 | 3 | 1 | 24 | 100 | 20 | 6 | 6 | 2 | 7 | 28 | 1 | 365 | 1.12 | 1 | .220 | 2.25 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/27/25 | Menomonee Falls Lakers | Brookfield Blue Sox | L3-2 | 1 | 4 | 1 | 3 | | 1.000 |
| 7/20/25 | Menomonee Falls Lakers | West Bend Spirits | L6-3 | 1 | 6 | 5 | 1 | | 1.000 |
| 7/10/25 | Menomonee Falls Lakers | @Brookfield Blue Sox | W3-2 | 1 | 1 | 1 | | | 1.000 |
| 7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W1-4 | 1 | 4 | 4 | | | 1.000 |
| 7/6/25 | Menomonee Falls Lakers | Genesee Rebels | W5-6 | 1 | 5 | 3 | 2 | | 1.000 |
| 6/22/25 | Menomonee Falls Lakers | Brookfield Bulldogs | L13-3 | 1 | 1 | 1 | | | 1.000 |
| 6/20/25 | Menomonee Falls Lakers | @Milwaukee Beavers | W10-0 | 1 | 2 | 2 | | | 1.000 |
| 6/8/25 | Menomonee Falls Lakers | @Stone Bank Generals | W18-7 | 1 | 1 | 1 | | | 1.000 |
| 6/1/25 | Menomonee Falls Lakers | Brookfield Blue Sox | W1-12 | 1 | 4 | 3 | | 1 | .750 |
| 5/31/25 | Menomonee Falls Lakers | @Hartland Oilers | W10-3 | 1 | 1 | 1 | | | 1.000 |
| 2025 | | | | 10 | 29 | 22 | 6 | 1 | .966 |
10 items total
High School - Menomonee Falls
College - UW-Oshkosh