#27Jackson Kobylarczyk
PositionP · 3B · 1B
BatsR
ThrowsR
HometownJackson, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 7/20/25 | Menomonee Falls Lakers | West Bend Spirits | L6-3 | 1 | 4 | 3 | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 7/20/25 | Menomonee Falls Lakers | @West Bend Spirits | L4-5 | 1 | 4 | 4 | 2 | 1 | | | .250 | .250 | .250 | .500 |
| 7/10/25 | Menomonee Falls Lakers | @Brookfield Blue Sox | W3-2 | 1 | 4 | 4 | | 1 | | | .250 | .250 | .250 | .500 |
| 2025 | | | | 3 | 12 | 11 | 2 | 2 | 1 | 1 | .182 | .250 | .182 | .432 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/20/25 | Menomonee Falls Lakers | West Bend Spirits | L6-3 | 1 | 4 | 3 | 1 | 1 | 1.000 |
| 7/20/25 | Menomonee Falls Lakers | @West Bend Spirits | L4-5 | 1 | 4 | 1 | 3 | | 1.000 |
| 7/10/25 | Menomonee Falls Lakers | @Brookfield Blue Sox | W3-2 | 1 | 1 | 1 | | | 1.000 |
| 2025 | | | | 3 | 9 | 5 | 4 | 1 | 1.000 |
High School - Kettle Moraine Lutheran