#5Willie Lewis
PositionP
BatsR
ThrowsR
HometownOconomowoc, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Stone Bank Generals | @Sussex Cardinals | L0-8 | 1 | 3 | 3 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Stone Bank Generals | @Milwaukee Beavers | W17-8 | 1 | 6 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | .250 | .333 | .250 | .583 |
| 7/13/25 | Stone Bank Generals | @Hartland Oilers | L8-11 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/12/25 | Stone Bank Generals | @Monches Irish | L1-6 | 1 | 4 | 4 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/5/25 | Stone Bank Generals | @Brookfield Bulldogs | L2-6 | 1 | 4 | 4 | | | 2 | | 2 | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Stone Bank Generals | @Racine Kiwanis | L6-13 | 1 | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Stone Bank Generals | @Merton Amvets | L6-9 | 1 | 2 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 6/21/25 | Stone Bank Generals | Sussex Cardinals | L8-0 | 1 | 3 | 2 | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 2025 | | | | 8 | 25 | 21 | 1 | 3 | 3 | 3 | 11 | 1 | 1 | .143 | .240 | .143 | .383 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/13/25 | Stone Bank Generals | @Hartland Oilers | L8-11 | 1 | 1 | 1 | 10 | 2 | 5 | 3 | 3 | 2 | | 42 | 4.00 | | .400 | 27.00 |
| 6/21/25 | Stone Bank Generals | Sussex Cardinals | L8-0 | 1 | | 1 | 3 | | | | | | 3 | 18 | .00 | | | 0.00 |
| 6/8/25 | Stone Bank Generals | Menomonee Falls Lakers | L18-7 | 1 | | 0.2 | 4 | | | | | 2 | | 20 | 3.00 | | | 0.00 |
| 5/31/25 | Stone Bank Generals | Monches Irish | L15-7 | 1 | 1 | 0.1 | 6 | 1 | 4 | 4 | | 4 | | 36 | 15.00 | 2 | .500 | 108.00 |
| 5/25/25 | Stone Bank Generals | West Bend Spirits | L5-4 | 1 | | 1.2 | 7 | | | | 1 | 1 | 3 | 33 | .60 | | | 0.00 |
| 2025 | | | | 5 | 2 | 4.2 | 30 | 3 | 9 | 7 | 4 | 9 | 6 | 149 | 2.57 | 2 | .176 | 13.50 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 7/18/25 | Stone Bank Generals | @Milwaukee Beavers | W17-8 | 1 | 1 | 1 | | 1.000 |
| 7/12/25 | Stone Bank Generals | @Monches Irish | L1-6 | 1 | 2 | 2 | | 1.000 |
| 7/5/25 | Stone Bank Generals | @Brookfield Bulldogs | L2-6 | 1 | 3 | 2 | 1 | 1.000 |
| 7/2/25 | Stone Bank Generals | @Racine Kiwanis | L6-13 | 1 | 2 | 1 | 1 | 1.000 |
| 6/22/25 | Stone Bank Generals | @Merton Amvets | L6-9 | 1 | 3 | 2 | 1 | 1.000 |
| 6/21/25 | Stone Bank Generals | Sussex Cardinals | L8-0 | 1 | 4 | 4 | | 1.000 |
| 2025 | | | | 6 | 15 | 12 | 3 | 1.000 |
6 items total
High School - Oconomowoc
College - Wisconsin Lutheran College