#8Jordan Bierdemann
PositionP · OF
BatsR
ThrowsR
Born11/29/02
HometownFranklin, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Brookfield Blue Sox | Milwaukee Beavers | W5-6 | 1 | 5 | 5 | 3 | 2 | 1 | | 1 | | .400 | .400 | .600 | 1.000 |
| 7/19/25 | Brookfield Blue Sox | Sussex Cardinals | L10-2 | 1 | 4 | 4 | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 6/15/25 | Brookfield Blue Sox | @Merton Amvets | L9-10 | 1 | 5 | 5 | 1 | 1 | | | 2 | | .200 | .200 | .200 | .400 |
| 6/8/25 | Brookfield Blue Sox | @Milwaukee Beavers | W10-7 | 1 | 5 | 5 | 2 | 2 | | | | 1 | .400 | .400 | .400 | .800 |
| 6/1/25 | Brookfield Blue Sox | @Menomonee Falls Lakers | L1-12 | 1 | 4 | 4 | | 1 | 1 | | 1 | | .250 | .250 | .500 | .750 |
| 5/30/25 | Brookfield Blue Sox | @West Bend Spirits | L6-12 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | | .500 | .500 | .750 | 1.250 |
| 5/25/25 | Brookfield Blue Sox | @Brookfield Bulldogs | L1-10 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2025 | | | | 7 | 29 | 29 | 8 | 9 | 3 | 2 | 7 | 1 | .310 | .310 | .414 | .724 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | SV | SVO | INN | BF | H | R | ER | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/20/25 | Brookfield Blue Sox | Milwaukee Beavers | W5-6 | 1 | 1 | | | 2 | 8 | 1 | 1 | | | 3 | 30 | .50 | | .125 | 0.00 |
| 7/13/25 | Brookfield Blue Sox | Brookfield Bulldogs | W1-3 | 1 | | 1 | 1 | 4 | 16 | 4 | 1 | 1 | | 3 | 67 | 1.00 | | .250 | 2.25 |
| 7/10/25 | Brookfield Blue Sox | Menomonee Falls Lakers | L3-2 | 1 | | | | 2 | 8 | 2 | | | 1 | 2 | 29 | 1.50 | | .286 | 0.00 |
| 7/6/25 | Brookfield Blue Sox | @Rome Raiders | W8-7 | 1 | 1 | | | 3.1 | 14 | 5 | 1 | 1 | 1 | 2 | 47 | 1.80 | | .385 | 2.70 |
| 6/29/25 | Brookfield Blue Sox | @Dousman Frogs | L5-8 | 1 | | | | 2 | 12 | 3 | 2 | 2 | 3 | 5 | 53 | 3.00 | 1 | .333 | 9.00 |
| 2025 | | | | 5 | 2 | 1 | 1 | 13.1 | 58 | 15 | 5 | 4 | 5 | 15 | 226 | 1.50 | 1 | .283 | 2.70 |
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | DP | FLD% | SBA | CS | CS% | PB |
| 7/20/25 | Brookfield Blue Sox | Milwaukee Beavers | W5-6 | 1 | | 2 | 2 | | 1.000 | | | .000 | |
| 7/19/25 | Brookfield Blue Sox | Sussex Cardinals | L10-2 | 1 | | 3 | 3 | | 1.000 | | | .000 | |
| 7/6/25 | Brookfield Blue Sox | @Rome Raiders | W8-7 | 1 | | 2 | 2 | 1 | 1.000 | | | .000 | |
| 6/8/25 | Brookfield Blue Sox | @Milwaukee Beavers | W10-7 | 1 | | 4 | 4 | | 1.000 | | | .000 | |
| 6/1/25 | Brookfield Blue Sox | @Menomonee Falls Lakers | L1-12 | 1 | 6 | 5 | 5 | | 1.000 | 2 | 1 | .333 | 1 |
| 5/25/25 | Brookfield Blue Sox | @Brookfield Bulldogs | L1-10 | 1 | | 4 | 4 | 1 | 1.000 | | | .000 | |
| 2025 | | | | 6 | 6 | 20 | 20 | 2 | 1.000 | 2 | 1 | .333 | 1 |
6 items total
High School - Franklin
College - Bryant & Stratton College, Morningside College (IA)