#12Ethan Hibicke
PositionP · 1B · 3B
BatsR
ThrowsR
Born4/26/07
HometownMenomonee Falls, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Brookfield Blue Sox | @Brookfield Bulldogs | L3-4 | 1 | 5 | 4 | | 1 | | | 1 | | | .250 | .400 | .250 | .650 |
| 7/27/25 | Brookfield Blue Sox | @Menomonee Falls Lakers | W3-2 | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/20/25 | Brookfield Blue Sox | Milwaukee Beavers | W5-6 | 1 | 5 | 5 | | 4 | | 3 | | | | .800 | .800 | .800 | 1.600 |
| 7/19/25 | Brookfield Blue Sox | Sussex Cardinals | L10-2 | 1 | 4 | 4 | | 1 | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 7/5/25 | Brookfield Blue Sox | Monches Irish | L8-3 | 1 | 4 | 4 | | 1 | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| 6/28/25 | Brookfield Blue Sox | @Stone Bank Generals | W12-7 | 1 | 5 | 5 | 3 | 3 | | 2 | | 1 | 2 | .600 | .600 | .600 | 1.200 |
| 2025 | | | | 6 | 26 | 24 | 3 | 10 | 1 | 6 | 2 | 3 | 2 | .417 | .462 | .458 | .920 |
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/2/25 | Brookfield Blue Sox | @Brookfield Bulldogs | L3-4 | 1 | 1 | | | 5 | 26 | 6 | 3 | 2 | | 4 | 1 | 88 | 2.00 | 2 | .273 | 3.60 |
| 7/27/25 | Brookfield Blue Sox | @Menomonee Falls Lakers | W3-2 | 1 | 1 | | | 5 | 21 | 5 | 2 | 2 | | 1 | 3 | 73 | 1.20 | | .250 | 3.60 |
| 7/20/25 | Brookfield Blue Sox | Milwaukee Beavers | W5-6 | 1 | 1 | | | 7 | 31 | 9 | 4 | 4 | | 2 | 3 | 92 | 1.57 | | .310 | 5.14 |
| 7/13/25 | Brookfield Blue Sox | Brookfield Bulldogs | W1-3 | 1 | 1 | 1 | | 5 | 20 | 4 | | | | 1 | 7 | 78 | 1.00 | | .211 | 0.00 |
| 7/10/25 | Brookfield Blue Sox | Menomonee Falls Lakers | L3-2 | 1 | | | | 1 | 3 | 1 | | | | | | 13 | 1.00 | | .333 | 0.00 |
| 7/6/25 | Brookfield Blue Sox | @Rome Raiders | W8-7 | 1 | 1 | | | 5 | 20 | 4 | 2 | 2 | 1 | 1 | 6 | 85 | 1.00 | | .211 | 3.60 |
| 6/29/25 | Brookfield Blue Sox | @Dousman Frogs | L5-8 | 1 | 1 | | 1 | 4 | 22 | 7 | 4 | 3 | | 1 | 2 | 80 | 2.00 | | .333 | 6.75 |
| 2025 | | | | 7 | 6 | 1 | 1 | 32 | 143 | 36 | 15 | 13 | 1 | 10 | 22 | 509 | 1.44 | 2 | .271 | 3.66 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 8/2/25 | Brookfield Blue Sox | @Brookfield Bulldogs | L3-4 | 1 | 1 | | 1 | | 1.000 |
| 7/27/25 | Brookfield Blue Sox | @Menomonee Falls Lakers | W3-2 | 1 | 1 | 1 | | | 1.000 |
| 7/20/25 | Brookfield Blue Sox | Milwaukee Beavers | W5-6 | 1 | 4 | 4 | | | 1.000 |
| 7/19/25 | Brookfield Blue Sox | Sussex Cardinals | L10-2 | 1 | 4 | 4 | | 1 | 1.000 |
| 7/5/25 | Brookfield Blue Sox | Monches Irish | L8-3 | 1 | 4 | 3 | 1 | | 1.000 |
| 6/29/25 | Brookfield Blue Sox | @Dousman Frogs | L5-8 | 1 | 1 | 1 | | | 1.000 |
| 6/28/25 | Brookfield Blue Sox | @Stone Bank Generals | W12-7 | 1 | 1 | | 1 | | 1.000 |
| 2025 | | | | 7 | 16 | 13 | 3 | 1 | 1.000 |
7 items total
High School - Sussex Hamilton