#6Jedvier Garcia
PositionSS · OF · 3B
BatsR
ThrowsR
Born8/7/05
HometownWauwatosa WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Brookfield Blue Sox | @Brookfield Bulldogs | L3-4 | 1 | 4 | 3 | 1 | 1 | | 1 | | | 1 | 2 | | .333 | .500 | 1.000 | 1.500 |
| 7/27/25 | Brookfield Blue Sox | @Menomonee Falls Lakers | W3-2 | 1 | 5 | 4 | | 1 | | | | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 7/20/25 | Brookfield Blue Sox | Milwaukee Beavers | W5-6 | 1 | 5 | 5 | 1 | 2 | | | 1 | 1 | | | | .400 | .400 | 1.000 | 1.400 |
| 7/19/25 | Brookfield Blue Sox | Sussex Cardinals | L10-2 | 1 | 4 | 2 | 1 | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 7/13/25 | Brookfield Blue Sox | Brookfield Bulldogs | W1-3 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | 2 | 2 | .333 | .500 | .333 | .833 |
| 7/10/25 | Brookfield Blue Sox | Menomonee Falls Lakers | L3-2 | 1 | 4 | 3 | | | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 7/6/25 | Brookfield Blue Sox | @Rome Raiders | W8-7 | 1 | 5 | 5 | 1 | 1 | | | | 1 | | | | .200 | .200 | .200 | .400 |
| 7/5/25 | Brookfield Blue Sox | Monches Irish | L8-3 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | 3 | 2 | .250 | .400 | .250 | .650 |
| 6/29/25 | Brookfield Blue Sox | @Dousman Frogs | L5-8 | 1 | 5 | 4 | 1 | 1 | 1 | | | | 1 | | | .250 | .400 | .500 | .900 |
| 6/28/25 | Brookfield Blue Sox | @Stone Bank Generals | W12-7 | 1 | 6 | 4 | 2 | 1 | | | 1 | 1 | 2 | 2 | 1 | .250 | .500 | 1.000 | 1.500 |
| 6/22/25 | Brookfield Blue Sox | West Bend Spirits | W4-6 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | 1 | | .250 | .250 | .500 | .750 |
| 6/15/25 | Brookfield Blue Sox | @Merton Amvets | L9-10 | 1 | 5 | 5 | 1 | 2 | | | 1 | 4 | | 1 | | .400 | .400 | 1.000 | 1.400 |
| 6/8/25 | Brookfield Blue Sox | @Milwaukee Beavers | W10-7 | 1 | 6 | 6 | 1 | 1 | 1 | | | | | 1 | | .167 | .167 | .333 | .500 |
| 2025 | | | | 13 | 62 | 52 | 12 | 13 | 3 | 1 | 3 | 7 | 10 | 15 | 6 | .250 | .371 | .519 | .890 |
13 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/2/25 | Brookfield Blue Sox | @Brookfield Bulldogs | L3-4 | 1 | 5 | 2 | 3 | | | 1.000 |
| 7/27/25 | Brookfield Blue Sox | @Menomonee Falls Lakers | W3-2 | 1 | 4 | 2 | 1 | 1 | 1 | .750 |
| 7/20/25 | Brookfield Blue Sox | Milwaukee Beavers | W5-6 | 1 | 8 | 6 | | 2 | 1 | .750 |
| 7/19/25 | Brookfield Blue Sox | Sussex Cardinals | L10-2 | 1 | 6 | 6 | | | | 1.000 |
| 7/13/25 | Brookfield Blue Sox | Brookfield Bulldogs | W1-3 | 1 | 7 | 3 | 3 | 1 | 1 | .857 |
| 7/10/25 | Brookfield Blue Sox | Menomonee Falls Lakers | L3-2 | 1 | 6 | 6 | | | 1 | 1.000 |
| 7/6/25 | Brookfield Blue Sox | @Rome Raiders | W8-7 | 1 | 3 | 3 | | | | 1.000 |
| 7/5/25 | Brookfield Blue Sox | Monches Irish | L8-3 | 1 | 4 | 4 | | | | 1.000 |
| 6/29/25 | Brookfield Blue Sox | @Dousman Frogs | L5-8 | 1 | 5 | 3 | | 2 | | .600 |
| 6/28/25 | Brookfield Blue Sox | @Stone Bank Generals | W12-7 | 1 | 2 | 2 | | | | 1.000 |
| 6/22/25 | Brookfield Blue Sox | West Bend Spirits | W4-6 | 1 | 3 | 3 | | | 1 | 1.000 |
| 6/15/25 | Brookfield Blue Sox | @Merton Amvets | L9-10 | 1 | 5 | 3 | 2 | | 1 | 1.000 |
| 6/8/25 | Brookfield Blue Sox | @Milwaukee Beavers | W10-7 | 1 | 2 | 2 | | | | 1.000 |
| 2025 | | | | 13 | 60 | 45 | 9 | 6 | 6 | .900 |
13 items total