#1Cody Heisdorf
PositionC · OF · 3B
BatsR
ThrowsR
Born10/8/05
HometownSussex
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/2/25 | Brookfield Blue Sox | @Brookfield Bulldogs | L3-4 | 1 | 4 | 1 | 1 | | | | 3 | 1 | | | .000 | .750 | .000 | .750 |
| 7/27/25 | Brookfield Blue Sox | @Menomonee Falls Lakers | W3-2 | 1 | 5 | 5 | | | | | | 3 | 1 | | .000 | .000 | .000 | .000 |
| 7/20/25 | Brookfield Blue Sox | Milwaukee Beavers | W5-6 | 1 | 5 | 4 | 2 | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 7/19/25 | Brookfield Blue Sox | Sussex Cardinals | L10-2 | 1 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Brookfield Blue Sox | Brookfield Bulldogs | W1-3 | 1 | 4 | 2 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | .500 | .750 | .500 | 1.250 |
| 7/10/25 | Brookfield Blue Sox | Menomonee Falls Lakers | L3-2 | 1 | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Brookfield Blue Sox | @Rome Raiders | W8-7 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 6/29/25 | Brookfield Blue Sox | @Dousman Frogs | L5-8 | 1 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/22/25 | Brookfield Blue Sox | West Bend Spirits | W4-6 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Brookfield Blue Sox | @Merton Amvets | L9-10 | 1 | 5 | 2 | 2 | | | | 3 | 1 | | | .000 | .600 | .000 | .600 |
| 6/8/25 | Brookfield Blue Sox | @Milwaukee Beavers | W10-7 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 2025 | | | | 11 | 41 | 31 | 8 | 6 | 2 | 2 | 8 | 13 | 2 | 1 | .194 | .390 | .258 | .648 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 8/2/25 | Brookfield Blue Sox | @Brookfield Bulldogs | L3-4 | 1 | 8 | 4 | 3 | | 1 | .750 | 4 | | .000 | |
| 7/27/25 | Brookfield Blue Sox | @Menomonee Falls Lakers | W3-2 | 1 | 11 | 9 | 7 | 2 | | 1.000 | 3 | 1 | .250 | 1 |
| 7/20/25 | Brookfield Blue Sox | Milwaukee Beavers | W5-6 | 1 | 9 | 6 | 6 | | | 1.000 | 1 | | .000 | 1 |
| 7/19/25 | Brookfield Blue Sox | Sussex Cardinals | L10-2 | 1 | 8 | 3 | 3 | | | 1.000 | 1 | | .000 | 2 |
| 7/13/25 | Brookfield Blue Sox | Brookfield Bulldogs | W1-3 | 1 | 9 | 11 | 10 | | 1 | .909 | 2 | | .000 | 1 |
| 7/10/25 | Brookfield Blue Sox | Menomonee Falls Lakers | L3-2 | 1 | 8.1 | 3 | 3 | | | 1.000 | 2 | | .000 | 1 |
| 7/6/25 | Brookfield Blue Sox | @Rome Raiders | W8-7 | 1 | 9 | 8 | 8 | | | 1.000 | 1 | | .000 | 1 |
| 6/29/25 | Brookfield Blue Sox | @Dousman Frogs | L5-8 | 1 | 5 | 3 | 3 | | | 1.000 | | | .000 | 1 |
| 6/22/25 | Brookfield Blue Sox | West Bend Spirits | W4-6 | 1 | 6 | 5 | 5 | | | 1.000 | 2 | | .000 | |
| 6/15/25 | Brookfield Blue Sox | @Merton Amvets | L9-10 | 1 | 8.2 | 11 | 11 | | | 1.000 | 3 | 1 | .250 | 1 |
| 6/8/25 | Brookfield Blue Sox | @Milwaukee Beavers | W10-7 | 1 | 10 | 10 | 10 | | | 1.000 | 2 | 2 | .500 | 6 |
| 2025 | | | | 11 | 92 | 73 | 69 | 2 | 2 | .973 | 21 | 4 | .160 | 15 |
11 items total