#3James Severson
PositionP · EH
BatsR
ThrowsR
Born5/20/02
HometownWestern Springs, IL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | SO | AVG | OBP | SLG | OPS |
| 7/13/25 | Brookfield Bulldogs | @Brookfield Blue Sox | L1-3 | 1 | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .250 | .500 |
| 7/6/25 | Brookfield Bulldogs | @Dousman Frogs | W9-0 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/5/25 | Brookfield Bulldogs | Stone Bank Generals | W2-6 | 1 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 3 | 5 | 5 | 1 | 1 | 1 | .200 | .200 | .200 | .400 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 8/9/25 | Brookfield Bulldogs | @Waterford Rivermen | L3-9 | 1 | 1 | | | 3.1 | 18 | 4 | 1 | 1 | | 1 | 3 | 3 | 82 | 2.10 | .286 | 2.70 |
| 8/9/25 | Brookfield Bulldogs | @Dousman Frogs | W6-5 | 1 | | 1 | | 2 | 8 | 2 | | | | | 1 | | 30 | 1.50 | .286 | 0.00 |
| 8/3/25 | Brookfield Bulldogs | @West Bend Spirits | W8-6 | 1 | 1 | 1 | | 6 | 29 | 13 | 5 | 5 | | | | 6 | 108 | 2.17 | .448 | 7.50 |
| 8/2/25 | Brookfield Bulldogs | Brookfield Blue Sox | W3-4 | 1 | | 1 | | 5 | 20 | 2 | | | | | 3 | 4 | 75 | 1.00 | .118 | 0.00 |
| 7/20/25 | Brookfield Bulldogs | @Monches Irish | W5-2 | 1 | 1 | 1 | | 9 | 42 | 11 | 2 | | | 2 | 1 | 8 | 146 | 1.33 | .282 | 0.00 |
| 7/12/25 | Brookfield Bulldogs | Sussex Cardinals | W0-10 | 1 | 1 | 1 | | 6 | 25 | 3 | | | | 1 | 3 | 5 | 88 | 1.00 | .143 | 0.00 |
| 7/6/25 | Brookfield Bulldogs | @Dousman Frogs | W9-0 | 1 | 1 | 1 | | 1 | | 2 | | | | | | 1 | | 2.00 | | 0.00 |
| 6/29/25 | Brookfield Bulldogs | Menomonee Falls Lakers | L3-0 | 1 | 1 | | 1 | 7 | 28 | 5 | 2 | 2 | | | 2 | 6 | 98 | 1.00 | .192 | 2.57 |
| 6/22/25 | Brookfield Bulldogs | @Menomonee Falls Lakers | W13-3 | 1 | 1 | 1 | | 5 | 16 | 1 | | | | | | 8 | 63 | .20 | .062 | 0.00 |
| 6/15/25 | Brookfield Bulldogs | Milwaukee Beavers | W0-8 | 1 | 1 | 1 | | 7 | 23 | 3 | | | | | | 5 | 80 | .43 | .130 | 0.00 |
| 6/8/25 | Brookfield Bulldogs | West Bend Spirits | W5-15 | 1 | 1 | 1 | | 6 | 28 | 9 | 5 | 2 | | | | 4 | 121 | 1.50 | .321 | 3.00 |
| 6/1/25 | Brookfield Bulldogs | @Hartland Oilers | W8-6 | 1 | 1 | 1 | | 4.2 | 23 | 5 | 3 | 3 | 1 | 2 | 2 | 6 | 85 | 1.50 | .263 | 5.79 |
| 5/25/25 | Brookfield Bulldogs | Brookfield Blue Sox | W1-10 | 1 | 1 | 1 | | 5 | 20 | 1 | 1 | | | | 3 | 5 | 78 | .80 | .059 | 0.00 |
| 2025 | | | | 13 | 11 | 11 | 1 | 67 | 280 | 61 | 19 | 13 | 1 | 6 | 18 | 61 | 1054 | 1.18 | .238 | 1.75 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 8/2/25 | Brookfield Bulldogs | Brookfield Blue Sox | W3-4 | 1 | | 1 | | 1 | | 1.000 | | | .000 |
| 7/20/25 | Brookfield Bulldogs | @Monches Irish | W5-2 | 1 | | 1 | 1 | | | 1.000 | | | .000 |
| 7/13/25 | Brookfield Bulldogs | @Brookfield Blue Sox | L1-3 | 1 | 8 | 12 | 12 | | | 1.000 | 8 | 1 | .111 |
| 7/12/25 | Brookfield Bulldogs | Sussex Cardinals | W0-10 | 1 | | 2 | 2 | | | 1.000 | | | .000 |
| 6/29/25 | Brookfield Bulldogs | Menomonee Falls Lakers | L3-0 | 1 | | 3 | 1 | 2 | | 1.000 | | | .000 |
| 6/22/25 | Brookfield Bulldogs | @Menomonee Falls Lakers | W13-3 | 1 | | 1 | 1 | | | 1.000 | | | .000 |
| 6/15/25 | Brookfield Bulldogs | Milwaukee Beavers | W0-8 | 1 | | 2 | 2 | | | 1.000 | | | .000 |
| 5/25/25 | Brookfield Bulldogs | Brookfield Blue Sox | W1-10 | 1 | | 2 | | 1 | 1 | .500 | | | .000 |
| 2025 | | | | 8 | 8 | 24 | 19 | 4 | 1 | .958 | 8 | 1 | .111 |
8 items total
High Scool - Lyons Township (IL)
College - UW-Milwaukee