#15Jack Thelen
PositionC
BatsR
ThrowsR
Born9/9/98
HometownMenomonee Falls, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/9/25 | Brookfield Bulldogs | @Waterford Rivermen | L3-9 | 1 | 5 | 4 | | | | | | | | 1 | | .000 | .200 | .000 | .200 |
| 8/9/25 | Brookfield Bulldogs | @Dousman Frogs | W6-5 | 1 | 5 | 4 | | 1 | | | | | | 1 | | .250 | .400 | .250 | .650 |
| 8/3/25 | Brookfield Bulldogs | @West Bend Spirits | W8-6 | 1 | 5 | 5 | 1 | 1 | | | | | | | | .200 | .200 | .200 | .400 |
| 8/2/25 | Brookfield Bulldogs | Brookfield Blue Sox | W3-4 | 1 | 5 | 5 | | 1 | | | | 1 | | | | .200 | .200 | .200 | .400 |
| 7/20/25 | Brookfield Bulldogs | @Monches Irish | W5-2 | 1 | 5 | 5 | 2 | 3 | 1 | 1 | | 1 | | | 1 | .600 | .600 | 1.200 | 1.800 |
| 7/6/25 | Brookfield Bulldogs | @Dousman Frogs | W9-0 | 1 | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/5/25 | Brookfield Bulldogs | Stone Bank Generals | W2-6 | 1 | 5 | 3 | 2 | 2 | 1 | | | 1 | | 2 | | .667 | .800 | 1.000 | 1.800 |
| 6/22/25 | Brookfield Bulldogs | @Menomonee Falls Lakers | W13-3 | 1 | 6 | 6 | 2 | 5 | | | | 2 | | | | .833 | .833 | .833 | 1.667 |
| 6/8/25 | Brookfield Bulldogs | West Bend Spirits | W5-15 | 1 | 5 | 4 | 2 | 2 | | | 1 | 3 | 1 | | | .500 | .600 | 1.250 | 1.850 |
| 6/7/25 | Brookfield Bulldogs | Merton Amvets | W2-15 | 1 | 5 | 5 | 3 | 4 | | | | 2 | | | | .800 | .800 | .800 | 1.600 |
| 6/1/25 | Brookfield Bulldogs | @Hartland Oilers | W8-6 | 1 | 5 | 4 | 2 | 2 | 1 | | | 2 | | 1 | 1 | .500 | .600 | .750 | 1.350 |
| 5/30/25 | Brookfield Bulldogs | @Milwaukee Beavers | W25-0 | 1 | 5 | 4 | 5 | 2 | | | | 2 | | 1 | | .500 | .600 | .500 | 1.100 |
| 5/25/25 | Brookfield Bulldogs | Brookfield Blue Sox | W1-10 | 1 | 5 | 5 | | 1 | | 1 | | | | | | .200 | .200 | .600 | .800 |
| 2025 | | | | 13 | 62 | 55 | 19 | 25 | 3 | 2 | 1 | 14 | 1 | 6 | 2 | .455 | .516 | .636 | 1.152 |
13 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 8/9/25 | Brookfield Bulldogs | @Waterford Rivermen | L3-9 | 1 | | 3 | 3 | | | | 1.000 | | | .000 | |
| 8/9/25 | Brookfield Bulldogs | @Dousman Frogs | W6-5 | 1 | 9 | 5 | 5 | | | | 1.000 | 1 | | .000 | |
| 8/3/25 | Brookfield Bulldogs | @West Bend Spirits | W8-6 | 1 | 8 | 7 | 7 | | | | 1.000 | | | .000 | 1 |
| 8/2/25 | Brookfield Bulldogs | Brookfield Blue Sox | W3-4 | 1 | | 2 | | 1 | 1 | | .500 | | | .000 | |
| 7/20/25 | Brookfield Bulldogs | @Monches Irish | W5-2 | 1 | 9 | 10 | 9 | 1 | | | 1.000 | | 1 | 1.000 | |
| 7/5/25 | Brookfield Bulldogs | Stone Bank Generals | W2-6 | 1 | 9 | 8 | 8 | | | | 1.000 | | | .000 | |
| 6/22/25 | Brookfield Bulldogs | @Menomonee Falls Lakers | W13-3 | 1 | 5 | 10 | 9 | 1 | | | 1.000 | | | .000 | |
| 6/8/25 | Brookfield Bulldogs | West Bend Spirits | W5-15 | 1 | 6 | 6 | 4 | 2 | | | 1.000 | | 1 | 1.000 | |
| 6/7/25 | Brookfield Bulldogs | Merton Amvets | W2-15 | 1 | 7 | 14 | 14 | | | | 1.000 | 1 | | .000 | |
| 6/1/25 | Brookfield Bulldogs | @Hartland Oilers | W8-6 | 1 | 9 | 9 | 9 | | | | 1.000 | 6 | | .000 | |
| 5/30/25 | Brookfield Bulldogs | @Milwaukee Beavers | W25-0 | 1 | 5 | 10 | 9 | 1 | | 1 | 1.000 | 1 | | .000 | |
| 5/25/25 | Brookfield Bulldogs | Brookfield Blue Sox | W1-10 | 1 | 8 | 12 | 11 | | 1 | | .917 | | | .000 | |
| 2025 | | | | 12 | 75 | 96 | 88 | 6 | 2 | 1 | .979 | 9 | 2 | .182 | 1 |
12 items total
High School - West Bend West
College - UW-Milwaukee