#6Joey Severson
PositionSS · 3B · 2B
BatsR
ThrowsR
Born8/22/06
HometownWestern Springs, IL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/26/25 | Brookfield Bulldogs | Milwaukee Beavers | W1-5 | 1 | 4 | 3 | | | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 7/20/25 | Brookfield Bulldogs | @Monches Irish | W5-2 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Brookfield Bulldogs | Sussex Cardinals | W0-10 | 1 | 4 | 3 | | 1 | | 1 | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 7/6/25 | Brookfield Bulldogs | @Dousman Frogs | W9-0 | 1 | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/5/25 | Brookfield Bulldogs | Stone Bank Generals | W2-6 | 1 | 4 | 2 | | 1 | | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 6/29/25 | Brookfield Bulldogs | Menomonee Falls Lakers | L3-0 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Brookfield Bulldogs | @Menomonee Falls Lakers | W13-3 | 1 | 5 | 5 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Brookfield Bulldogs | Milwaukee Beavers | W0-8 | 1 | 4 | 4 | | | | 1 | | | 2 | | .000 | .000 | .000 | .000 |
| 6/8/25 | Brookfield Bulldogs | West Bend Spirits | W5-15 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/7/25 | Brookfield Bulldogs | Merton Amvets | W2-15 | 1 | 5 | 4 | 1 | 2 | | 2 | 1 | | | | .500 | .600 | .500 | 1.100 |
| 6/1/25 | Brookfield Bulldogs | @Hartland Oilers | W8-6 | 1 | 4 | 2 | 1 | | | | | 2 | | 2 | .000 | .500 | .000 | .500 |
| 5/25/25 | Brookfield Bulldogs | Brookfield Blue Sox | W1-10 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 2025 | | | | 12 | 44 | 34 | 4 | 7 | 1 | 7 | 2 | 8 | 6 | 3 | .206 | .386 | .235 | .622 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/9/25 | Brookfield Bulldogs | @Waterford Rivermen | L3-9 | 1 | 1 | | 1 | | | 1.000 |
| 7/26/25 | Brookfield Bulldogs | Milwaukee Beavers | W1-5 | 1 | 5 | 1 | 4 | | | 1.000 |
| 7/20/25 | Brookfield Bulldogs | @Monches Irish | W5-2 | 1 | 4 | 1 | 1 | 2 | | .500 |
| 7/12/25 | Brookfield Bulldogs | Sussex Cardinals | W0-10 | 1 | 1 | 1 | | | | 1.000 |
| 7/5/25 | Brookfield Bulldogs | Stone Bank Generals | W2-6 | 1 | 6 | 6 | | | | 1.000 |
| 6/29/25 | Brookfield Bulldogs | Menomonee Falls Lakers | L3-0 | 1 | 3 | 1 | 2 | | | 1.000 |
| 6/22/25 | Brookfield Bulldogs | @Menomonee Falls Lakers | W13-3 | 1 | 4 | 3 | 1 | | 1 | 1.000 |
| 6/15/25 | Brookfield Bulldogs | Milwaukee Beavers | W0-8 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 6/8/25 | Brookfield Bulldogs | West Bend Spirits | W5-15 | 1 | 3 | 1 | | 2 | | .333 |
| 6/7/25 | Brookfield Bulldogs | Merton Amvets | W2-15 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/1/25 | Brookfield Bulldogs | @Hartland Oilers | W8-6 | 1 | 5 | 4 | | 1 | | .800 |
| 5/25/25 | Brookfield Bulldogs | Brookfield Blue Sox | W1-10 | 1 | 3 | | 2 | 1 | | .667 |
| 2025 | | | | 12 | 42 | 23 | 13 | 6 | 2 | .857 |
12 items total
High School - Lyons Township (IL)
College - Massachusetts Institute of Technology