| Date | Team | Opponent | Result | G | PA | AB | H | SO | AVG | OBP | SLG | OPS |
| 8/9/25 | Brookfield Bulldogs | @Waterford Rivermen | L3-9 | 1 | .000 | .000 | .000 | .000 | ||||
| 7/13/25 | Brookfield Bulldogs | @Brookfield Blue Sox | L1-3 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 |
| 2025 | 2 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 |
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/9/25 | Brookfield Bulldogs | @Waterford Rivermen | L3-9 | 1 | 0.2 | 4 | 1 | 13 | 1.50 | .250 | 0.00 | |||||||
| 7/26/25 | Brookfield Bulldogs | Milwaukee Beavers | W1-5 | 1 | 1 | 4 | 1 | 1 | 14 | 1.00 | .250 | 0.00 | ||||||
| 7/13/25 | Brookfield Bulldogs | @Brookfield Blue Sox | L1-3 | 1 | 0.2 | 2 | 2 | 10 | .00 | 0.00 | ||||||||
| 7/6/25 | Brookfield Bulldogs | @Dousman Frogs | W9-0 | 1 | .00 | 0.00 | ||||||||||||
| 7/5/25 | Brookfield Bulldogs | Stone Bank Generals | W2-6 | 1 | 1 | 1 | 6.1 | 28 | 3 | 2 | 6 | 4 | 111 | 1.42 | .136 | 0.00 | ||
| 6/22/25 | Brookfield Bulldogs | @Menomonee Falls Lakers | W13-3 | 1 | 1 | 3 | 9 | .00 | 0.00 | |||||||||
| 6/20/25 | Brookfield Bulldogs | @West Bend Spirits | L1-5 | 1 | 1 | 5 | 1 | 1 | 24 | 1.00 | 0.00 | |||||||
| 6/7/25 | Brookfield Bulldogs | Merton Amvets | W2-15 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 26 | 3.00 | .250 | 9.00 | |||
| 5/25/25 | Brookfield Bulldogs | Brookfield Blue Sox | W1-10 | 1 | 2 | 9 | 2 | 2 | 3 | 40 | 2.00 | 1 | .286 | 0.00 | ||||
| 2025 | 9 | 1 | 1 | 13.2 | 61 | 8 | 3 | 1 | 11 | 12 | 247 | 1.39 | 1 | .160 | .66 |
High School - New Berlin Eisenhower
College - Notre Dame College (OH)