#9TJ Roberts
PositionSS · RP
BatsR
ThrowsR
Born12/12/93
HometownOconomowoc, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/9/25 | Brookfield Bulldogs | @Waterford Rivermen | L3-9 | 1 | 4 | 2 | | | | | | 2 | | | | | .000 | .500 | .000 | .500 |
| 8/9/25 | Brookfield Bulldogs | @Dousman Frogs | W6-5 | 1 | 4 | 4 | | 1 | | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 8/3/25 | Brookfield Bulldogs | @West Bend Spirits | W8-6 | 1 | 5 | 5 | 1 | 3 | | | | | | | | | .600 | .600 | .600 | 1.200 |
| 8/2/25 | Brookfield Bulldogs | Brookfield Blue Sox | W3-4 | 1 | 5 | 5 | | 1 | 1 | | | | | | | | .200 | .200 | .400 | .600 |
| 7/26/25 | Brookfield Bulldogs | Milwaukee Beavers | W1-5 | 1 | 4 | 3 | | 1 | | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 7/20/25 | Brookfield Bulldogs | @Monches Irish | W5-2 | 1 | 4 | 4 | 1 | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/12/25 | Brookfield Bulldogs | Sussex Cardinals | W0-10 | 1 | 4 | 3 | 2 | 1 | | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 6/29/25 | Brookfield Bulldogs | Menomonee Falls Lakers | L3-0 | 1 | 4 | 3 | | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 6/22/25 | Brookfield Bulldogs | @Menomonee Falls Lakers | W13-3 | 1 | 6 | 5 | | 2 | | 2 | | 1 | 1 | | | | .400 | .500 | .400 | .900 |
| 6/20/25 | Brookfield Bulldogs | @West Bend Spirits | L1-5 | 1 | 4 | 4 | | 1 | 1 | | | | 1 | | | | .250 | .250 | .500 | .750 |
| 6/15/25 | Brookfield Bulldogs | Milwaukee Beavers | W0-8 | 1 | 3 | 2 | | | | | | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 6/8/25 | Brookfield Bulldogs | West Bend Spirits | W5-15 | 1 | 5 | 3 | 1 | | | | | 2 | 1 | | 1 | | .000 | .400 | .000 | .400 |
| 6/7/25 | Brookfield Bulldogs | Merton Amvets | W2-15 | 1 | 5 | 4 | 1 | | | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Brookfield Bulldogs | @Hartland Oilers | W8-6 | 1 | 5 | 5 | | 2 | 2 | 2 | | | 1 | | | | .400 | .400 | .800 | 1.200 |
| 5/30/25 | Brookfield Bulldogs | @Milwaukee Beavers | W25-0 | 1 | 5 | 3 | 3 | 3 | 1 | 1 | | 2 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 5/25/25 | Brookfield Bulldogs | Brookfield Blue Sox | W1-10 | 1 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 16 | 71 | 59 | 9 | 17 | 5 | 7 | 3 | 8 | 7 | 1 | 1 | 1 | .288 | .394 | .373 | .767 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA |
| 8/9/25 | Brookfield Bulldogs | @Waterford Rivermen | L3-9 | 1 | | 5 | 4 | 1 | | 1 | 1.000 | |
| 8/3/25 | Brookfield Bulldogs | @West Bend Spirits | W8-6 | 1 | | 7 | 7 | | | 1 | 1.000 | |
| 8/2/25 | Brookfield Bulldogs | Brookfield Blue Sox | W3-4 | 1 | | 7 | 7 | | | | 1.000 | |
| 7/26/25 | Brookfield Bulldogs | Milwaukee Beavers | W1-5 | 1 | 9 | 7 | 7 | | | | 1.000 | 1 |
| 7/20/25 | Brookfield Bulldogs | @Monches Irish | W5-2 | 1 | | 8 | 6 | 1 | 1 | | .875 | |
| 7/12/25 | Brookfield Bulldogs | Sussex Cardinals | W0-10 | 1 | 7 | 7 | 7 | | | | 1.000 | 1 |
| 6/29/25 | Brookfield Bulldogs | Menomonee Falls Lakers | L3-0 | 1 | | 8 | 8 | | | | 1.000 | |
| 6/20/25 | Brookfield Bulldogs | @West Bend Spirits | L1-5 | 1 | | 6 | 6 | | | | 1.000 | |
| 6/15/25 | Brookfield Bulldogs | Milwaukee Beavers | W0-8 | 1 | | 1 | 1 | | | | 1.000 | |
| 6/8/25 | Brookfield Bulldogs | West Bend Spirits | W5-15 | 1 | | 9 | 7 | | 2 | | .778 | |
| 6/1/25 | Brookfield Bulldogs | @Hartland Oilers | W8-6 | 1 | | 2 | 1 | | 1 | | .500 | |
| 5/30/25 | Brookfield Bulldogs | @Milwaukee Beavers | W25-0 | 1 | | 1 | | 1 | | | 1.000 | |
| 5/25/25 | Brookfield Bulldogs | Brookfield Blue Sox | W1-10 | 1 | | 8 | 8 | | | | 1.000 | |
| 2025 | | | | 13 | 16 | 76 | 69 | 3 | 4 | 2 | .947 | 2 |
13 items total