#21Ross Krist
PositionOF · IF
BatsL
ThrowsR
Born9/2/98
HometownSheboygan Falls WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/9/25 | Brookfield Bulldogs | @Waterford Rivermen | L3-9 | 1 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/9/25 | Brookfield Bulldogs | @Dousman Frogs | W6-5 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 8/3/25 | Brookfield Bulldogs | @West Bend Spirits | W8-6 | 1 | 5 | 5 | 1 | 1 | | 2 | | | | | | .200 | .200 | .200 | .400 |
| 8/2/25 | Brookfield Bulldogs | Brookfield Blue Sox | W3-4 | 1 | 4 | 2 | 1 | | | | 2 | | | 2 | | .000 | .500 | .000 | .500 |
| 7/26/25 | Brookfield Bulldogs | Milwaukee Beavers | W1-5 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 7/20/25 | Brookfield Bulldogs | @Monches Irish | W5-2 | 1 | 5 | 5 | | 1 | | | | 2 | | | | .200 | .200 | .200 | .400 |
| 6/29/25 | Brookfield Bulldogs | Menomonee Falls Lakers | L3-0 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6/22/25 | Brookfield Bulldogs | @Menomonee Falls Lakers | W13-3 | 1 | 6 | 4 | 1 | 1 | 1 | 1 | 2 | | | | | .250 | .500 | .500 | 1.000 |
| 6/20/25 | Brookfield Bulldogs | @West Bend Spirits | L1-5 | 1 | 4 | 4 | | | | 1 | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Brookfield Bulldogs | West Bend Spirits | W5-15 | 1 | 5 | 5 | | 1 | | 2 | | 2 | | | | .200 | .200 | .200 | .400 |
| 6/1/25 | Brookfield Bulldogs | @Hartland Oilers | W8-6 | 1 | 5 | 4 | 2 | | | | 1 | | | | | .000 | .200 | .000 | .200 |
| 5/30/25 | Brookfield Bulldogs | @Milwaukee Beavers | W25-0 | 1 | 6 | 5 | 3 | 2 | | 2 | 1 | | | | | .400 | .500 | .400 | .900 |
| 5/25/25 | Brookfield Bulldogs | Brookfield Blue Sox | W1-10 | 1 | 5 | 4 | 1 | 2 | 1 | 3 | | 1 | 1 | | | .500 | .400 | .750 | 1.150 |
| 2025 | | | | 13 | 61 | 53 | 11 | 11 | 2 | 12 | 7 | 7 | 1 | 2 | 1 | .208 | .295 | .245 | .540 |
13 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/9/25 | Brookfield Bulldogs | @Waterford Rivermen | L3-9 | 1 | 5 | 2 | 2 | 1 | | .800 |
| 8/9/25 | Brookfield Bulldogs | @Dousman Frogs | W6-5 | 1 | 2 | | 2 | | | 1.000 |
| 8/3/25 | Brookfield Bulldogs | @West Bend Spirits | W8-6 | 1 | 7 | 4 | 3 | | 1 | 1.000 |
| 8/2/25 | Brookfield Bulldogs | Brookfield Blue Sox | W3-4 | 1 | 1 | | 1 | | | 1.000 |
| 7/26/25 | Brookfield Bulldogs | Milwaukee Beavers | W1-5 | 1 | 6 | 3 | 3 | | | 1.000 |
| 7/20/25 | Brookfield Bulldogs | @Monches Irish | W5-2 | 1 | 7 | 5 | 2 | | | 1.000 |
| 6/29/25 | Brookfield Bulldogs | Menomonee Falls Lakers | L3-0 | 1 | 2 | 2 | | | | 1.000 |
| 6/22/25 | Brookfield Bulldogs | @Menomonee Falls Lakers | W13-3 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 6/20/25 | Brookfield Bulldogs | @West Bend Spirits | L1-5 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 6/8/25 | Brookfield Bulldogs | West Bend Spirits | W5-15 | 1 | 2 | | 2 | | | 1.000 |
| 6/1/25 | Brookfield Bulldogs | @Hartland Oilers | W8-6 | 1 | 3 | 3 | | | | 1.000 |
| 5/30/25 | Brookfield Bulldogs | @Milwaukee Beavers | W25-0 | 1 | 1 | | 1 | | | 1.000 |
| 5/25/25 | Brookfield Bulldogs | Brookfield Blue Sox | W1-10 | 1 | 1 | | 1 | | | 1.000 |
| 2025 | | | | 13 | 43 | 22 | 19 | 2 | 2 | .953 |
13 items total