#10Brady Burrill
PositionCF · LF · RF
BatsR
ThrowsR
Born7/31/04
HometownOconomowoc, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/9/25 | Brookfield Bulldogs | @Waterford Rivermen | L3-9 | 1 | 5 | 5 | | | | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 8/9/25 | Brookfield Bulldogs | @Dousman Frogs | W6-5 | 1 | 5 | 4 | 1 | 1 | | | 1 | 2 | | | | 1 | | | .250 | .200 | 1.000 | 1.200 |
| 8/3/25 | Brookfield Bulldogs | @West Bend Spirits | W8-6 | 1 | 5 | 5 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 8/2/25 | Brookfield Bulldogs | Brookfield Blue Sox | W3-4 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | | | 1 | 2 | | .250 | .200 | .250 | .450 |
| 7/26/25 | Brookfield Bulldogs | Milwaukee Beavers | W1-5 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | 1 | | | 1 | 1 | .250 | .400 | .250 | .650 |
| 7/20/25 | Brookfield Bulldogs | @Monches Irish | W5-2 | 1 | 5 | 5 | 1 | 1 | 1 | | | | | | | | | | .200 | .200 | .400 | .600 |
| 7/13/25 | Brookfield Bulldogs | @Brookfield Blue Sox | L1-3 | 1 | 4 | 3 | | 2 | | | | | | 1 | | | 2 | | .667 | .750 | .667 | 1.417 |
| 7/12/25 | Brookfield Bulldogs | Sussex Cardinals | W0-10 | 1 | 4 | 4 | 2 | 3 | 1 | | | | | | | | 1 | 1 | .750 | .750 | 1.000 | 1.750 |
| 7/6/25 | Brookfield Bulldogs | @Dousman Frogs | W9-0 | 1 | 1 | 1 | | 1 | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/5/25 | Brookfield Bulldogs | Stone Bank Generals | W2-6 | 1 | 5 | 5 | 2 | 2 | | | | | | | | | 1 | | .400 | .400 | .400 | .800 |
| 6/29/25 | Brookfield Bulldogs | Menomonee Falls Lakers | L3-0 | 1 | 4 | 4 | | 1 | 1 | | | | | | | | | | .250 | .250 | .500 | .750 |
| 6/22/25 | Brookfield Bulldogs | @Menomonee Falls Lakers | W13-3 | 1 | 6 | 6 | 2 | 3 | | 1 | | 1 | | | | | | | .500 | .500 | .833 | 1.333 |
| 6/20/25 | Brookfield Bulldogs | @West Bend Spirits | L1-5 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 6/15/25 | Brookfield Bulldogs | Milwaukee Beavers | W0-8 | 1 | 5 | 3 | 2 | 3 | | | | 1 | 1 | 1 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Brookfield Bulldogs | West Bend Spirits | W5-15 | 1 | 5 | 3 | 4 | 2 | | | | 1 | 1 | 1 | | | 1 | | .667 | .800 | .667 | 1.467 |
| 5/30/25 | Brookfield Bulldogs | @Milwaukee Beavers | W25-0 | 1 | 6 | 5 | 2 | 1 | 1 | | | 1 | | 1 | | | | | .200 | .333 | .400 | .733 |
| 5/25/25 | Brookfield Bulldogs | Brookfield Blue Sox | W1-10 | 1 | 5 | 4 | 3 | 3 | | 3 | | 3 | | 1 | | | | | .750 | .800 | 2.250 | 3.050 |
| 2025 | | | | 17 | 79 | 68 | 22 | 26 | 4 | 4 | 1 | 11 | 2 | 7 | 5 | 2 | 11 | 2 | .382 | .443 | .603 | 1.046 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/9/25 | Brookfield Bulldogs | @Waterford Rivermen | L3-9 | 1 | 4 | 3 | | 1 | .750 |
| 8/9/25 | Brookfield Bulldogs | @Dousman Frogs | W6-5 | 1 | 4 | 3 | 1 | | 1.000 |
| 8/3/25 | Brookfield Bulldogs | @West Bend Spirits | W8-6 | 1 | 2 | 2 | | | 1.000 |
| 8/2/25 | Brookfield Bulldogs | Brookfield Blue Sox | W3-4 | 1 | 6 | 6 | | | 1.000 |
| 7/26/25 | Brookfield Bulldogs | Milwaukee Beavers | W1-5 | 1 | 1 | 1 | | | 1.000 |
| 7/20/25 | Brookfield Bulldogs | @Monches Irish | W5-2 | 1 | 5 | 4 | 1 | | 1.000 |
| 7/13/25 | Brookfield Bulldogs | @Brookfield Blue Sox | L1-3 | 1 | 2 | 2 | | | 1.000 |
| 7/12/25 | Brookfield Bulldogs | Sussex Cardinals | W0-10 | 1 | 2 | 2 | | | 1.000 |
| 7/5/25 | Brookfield Bulldogs | Stone Bank Generals | W2-6 | 1 | 2 | 2 | | | 1.000 |
| 6/29/25 | Brookfield Bulldogs | Menomonee Falls Lakers | L3-0 | 1 | 3 | 3 | | | 1.000 |
| 6/22/25 | Brookfield Bulldogs | @Menomonee Falls Lakers | W13-3 | 1 | 2 | 2 | | | 1.000 |
| 6/20/25 | Brookfield Bulldogs | @West Bend Spirits | L1-5 | 1 | 3 | 3 | | | 1.000 |
| 6/15/25 | Brookfield Bulldogs | Milwaukee Beavers | W0-8 | 1 | 1 | 1 | | | 1.000 |
| 6/8/25 | Brookfield Bulldogs | West Bend Spirits | W5-15 | 1 | 3 | 3 | | | 1.000 |
| 5/25/25 | Brookfield Bulldogs | Brookfield Blue Sox | W1-10 | 1 | 1 | 1 | | | 1.000 |
| 2025 | | | | 15 | 41 | 38 | 2 | 1 | .976 |
15 items total