#32Thomas Otto
PositionC · 1B · LF
BatsR
ThrowsR
Born10/1/01
HometownNeenah, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/9/25 | Brookfield Bulldogs | @Waterford Rivermen | L3-9 | 1 | 4 | 4 | 1 | 1 | | 1 | 1 | | | | .250 | .250 | 1.000 | 1.250 |
| 8/9/25 | Brookfield Bulldogs | @Dousman Frogs | W6-5 | 1 | 5 | 5 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/3/25 | Brookfield Bulldogs | @West Bend Spirits | W8-6 | 1 | 5 | 2 | 2 | 1 | | | 2 | 3 | | | .500 | .800 | .500 | 1.300 |
| 8/2/25 | Brookfield Bulldogs | Brookfield Blue Sox | W3-4 | 1 | 5 | 3 | | 1 | | | | 2 | 1 | | .333 | .600 | .333 | .933 |
| 7/26/25 | Brookfield Bulldogs | Milwaukee Beavers | W1-5 | 1 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/20/25 | Brookfield Bulldogs | @Monches Irish | W5-2 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/29/25 | Brookfield Bulldogs | Menomonee Falls Lakers | L3-0 | 1 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Brookfield Bulldogs | @Menomonee Falls Lakers | W13-3 | 1 | 6 | 6 | 1 | 1 | | 1 | 1 | | | | .167 | .167 | .667 | .833 |
| 6/20/25 | Brookfield Bulldogs | @West Bend Spirits | L1-5 | 1 | 3 | 3 | | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/15/25 | Brookfield Bulldogs | Milwaukee Beavers | W0-8 | 1 | 4 | 2 | 1 | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 6/8/25 | Brookfield Bulldogs | West Bend Spirits | W5-15 | 1 | 4 | 3 | 1 | 1 | 1 | | 3 | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 6/7/25 | Brookfield Bulldogs | Merton Amvets | W2-15 | 1 | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 6/1/25 | Brookfield Bulldogs | @Hartland Oilers | W8-6 | 1 | 5 | 4 | 1 | 2 | | | 1 | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 5/30/25 | Brookfield Bulldogs | @Milwaukee Beavers | W25-0 | 1 | 5 | 4 | 3 | 3 | | | 2 | 1 | | | .750 | .800 | .750 | 1.550 |
| 2025 | | | | 14 | 63 | 53 | 12 | 16 | 2 | 2 | 10 | 10 | 6 | 1 | .302 | .413 | .453 | .866 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 8/9/25 | Brookfield Bulldogs | @Waterford Rivermen | L3-9 | 1 | 8 | 9 | 8 | | 1 | .889 | 1 | | .000 | |
| 8/9/25 | Brookfield Bulldogs | @Dousman Frogs | W6-5 | 1 | | 10 | 9 | 1 | | 1.000 | | | .000 | |
| 8/3/25 | Brookfield Bulldogs | @West Bend Spirits | W8-6 | 1 | 1 | 2 | 2 | | | 1.000 | | | .000 | |
| 8/2/25 | Brookfield Bulldogs | Brookfield Blue Sox | W3-4 | 1 | 9 | 9 | 9 | | | 1.000 | | | .000 | |
| 7/26/25 | Brookfield Bulldogs | Milwaukee Beavers | W1-5 | 1 | | 14 | 12 | 1 | 1 | .929 | | | .000 | |
| 6/29/25 | Brookfield Bulldogs | Menomonee Falls Lakers | L3-0 | 1 | 9 | 7 | 7 | | | 1.000 | | | .000 | |
| 6/22/25 | Brookfield Bulldogs | @Menomonee Falls Lakers | W13-3 | 1 | 4 | 5 | 5 | | | 1.000 | | | .000 | |
| 6/20/25 | Brookfield Bulldogs | @West Bend Spirits | L1-5 | 1 | 8 | 11 | 10 | | 1 | .909 | 2 | | .000 | 2 |
| 6/15/25 | Brookfield Bulldogs | Milwaukee Beavers | W0-8 | 1 | 8 | 7 | 7 | | | 1.000 | | 1 | 1.000 | |
| 6/8/25 | Brookfield Bulldogs | West Bend Spirits | W5-15 | 1 | 1 | | | | | .000 | | | .000 | |
| 2025 | | | | 10 | 48 | 74 | 69 | 2 | 3 | .959 | 3 | 1 | .250 | 2 |
10 items total