#11Andrew Gross
PositionP · C · IF
BatsR
ThrowsR
Born5/14/01
HometownEast Troy, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | East Troy Express | @Waterford Rivermen | L0-9 | 1 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/17/25 | East Troy Express | @Waterford Rivermen | L7-12 | 1 | 4 | 3 | 1 | 1 | | 1 | 2 | | | | 1 | | .333 | .250 | 1.333 | 1.583 |
| 7/6/25 | East Troy Express | @Monches Irish | L2-15 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | East Troy Express | Waterford Rivermen | L16-7 | 1 | 3 | 3 | | 1 | 1 | | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 6/25/25 | East Troy Express | @Kenosha Kings | L6-9 | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/21/25 | East Troy Express | Dousman Frogs | L18-0 | 1 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W5-10 | 1 | 3 | 2 | 1 | 2 | | | | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/31/25 | East Troy Express | @Genesee Rebels | L8-16 | 1 | 5 | 4 | | | | | | 1 | | 2 | | | .000 | .200 | .000 | .200 |
| 5/25/25 | East Troy Express | @Rome Raiders | L5-13 | 1 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 9 | 25 | 22 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 9 | 1 | 1 | .182 | .240 | .364 | .604 |
9 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 8/3/25 | East Troy Express | @Waterford Rivermen | L0-9 | 1 | | 6 | 5 | 1 | | 2 | 1.000 | | |
| 7/17/25 | East Troy Express | @Waterford Rivermen | L7-12 | 1 | | 7 | 6 | 1 | | | 1.000 | | |
| 7/6/25 | East Troy Express | @Monches Irish | L2-15 | 1 | | 1 | 1 | | | | 1.000 | | |
| 6/29/25 | East Troy Express | Waterford Rivermen | L16-7 | 1 | | 1 | 1 | | | | 1.000 | | |
| 6/21/25 | East Troy Express | Dousman Frogs | L18-0 | 1 | | 3 | 3 | | | | 1.000 | | |
| 6/7/25 | East Troy Express | Racine Kiwanis | W5-10 | 1 | | 1 | 1 | | | | 1.000 | | |
| 5/31/25 | East Troy Express | @Genesee Rebels | L8-16 | 1 | 7 | 8 | 6 | 1 | 1 | | .875 | 3 | 1 |
| 2025 | | | | 7 | 7 | 27 | 23 | 3 | 1 | 2 | .963 | 3 | 1 |
7 items total
High School - East Troy
College - UW-Milwaukee (Club)