#9Ben Gerber
PositionOF · SS · C
BatsR
ThrowsR
Born4/25/02
HometownEast Troy, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | East Troy Express | @Waterford Rivermen | L0-9 | 1 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/26/25 | East Troy Express | Racine Kiwanis | W0-9 | 1 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 7/19/25 | East Troy Express | @Racine Kiwanis | L0-9 | 1 | 3 | 2 | 1 | | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 7/19/25 | East Troy Express | Hartland Oilers | L13-3 | 1 | 3 | 3 | 1 | 1 | | 1 | 3 | | | | | .333 | .333 | 1.333 | 1.667 |
| 7/6/25 | East Troy Express | @Monches Irish | L2-15 | 1 | 4 | 3 | 1 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 7/5/25 | East Troy Express | @North Prairie Pythons | W8-2 | 1 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6/29/25 | East Troy Express | Waterford Rivermen | L16-7 | 1 | 4 | 4 | 2 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/25/25 | East Troy Express | @Kenosha Kings | L6-9 | 1 | 5 | 5 | | 1 | | | 1 | | | 1 | | .200 | .200 | .200 | .400 |
| 6/21/25 | East Troy Express | Dousman Frogs | L18-0 | 1 | 3 | 2 | | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W5-10 | 1 | 4 | 4 | 1 | 2 | | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W4-13 | 1 | 4 | 3 | 2 | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 6/1/25 | East Troy Express | Kenosha Kings | W5-6 | 1 | 5 | 5 | 2 | 2 | | | | | | 1 | 1 | .400 | .400 | .400 | .800 |
| 5/31/25 | East Troy Express | @Genesee Rebels | L8-16 | 1 | 5 | 4 | 3 | 1 | 1 | | 1 | 1 | | 1 | 1 | .250 | .400 | .500 | .900 |
| 5/25/25 | East Troy Express | @Rome Raiders | L5-13 | 1 | 5 | 5 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | East Troy Express | Genesee Rebels | L11-2 | 1 | 4 | 4 | | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 2025 | | | | 15 | 60 | 55 | 15 | 12 | 1 | 1 | 7 | 1 | 4 | 9 | 4 | .218 | .283 | .291 | .574 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% |
| 8/3/25 | East Troy Express | @Waterford Rivermen | L0-9 | 1 | | 2 | | 2 | | 1 | 1.000 |
| 7/26/25 | East Troy Express | Racine Kiwanis | W0-9 | 1 | | 4 | 4 | | | | 1.000 |
| 7/19/25 | East Troy Express | @Racine Kiwanis | L0-9 | 1 | | 1 | | 1 | | | 1.000 |
| 7/19/25 | East Troy Express | Hartland Oilers | L13-3 | 1 | | 2 | 2 | | | | 1.000 |
| 7/6/25 | East Troy Express | @Monches Irish | L2-15 | 1 | | 3 | 3 | | | | 1.000 |
| 7/5/25 | East Troy Express | @North Prairie Pythons | W8-2 | 1 | 1 | 5 | 1 | 4 | | | 1.000 |
| 6/25/25 | East Troy Express | @Kenosha Kings | L6-9 | 1 | | 3 | 3 | | | | 1.000 |
| 6/21/25 | East Troy Express | Dousman Frogs | L18-0 | 1 | | 1 | 1 | | | | 1.000 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W5-10 | 1 | | 4 | 3 | | 1 | | .750 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W4-13 | 1 | | 1 | 1 | | | | 1.000 |
| 6/1/25 | East Troy Express | Kenosha Kings | W5-6 | 1 | | 1 | 1 | | | | 1.000 |
| 5/31/25 | East Troy Express | @Genesee Rebels | L8-16 | 1 | | 1 | 1 | | | | 1.000 |
| 5/18/25 | East Troy Express | Genesee Rebels | L11-2 | 1 | | 4 | 3 | | 1 | 1 | .750 |
| 2025 | | | | 13 | 1 | 32 | 23 | 7 | 2 | 2 | .937 |
13 items total