#6Dale Kafura
PositionP · 2B · SS
BatsR
ThrowsR
Born4/12/01
HometownMuskego, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/26/25 | East Troy Express | Racine Kiwanis | W0-9 | 1 | 4 | 3 | | 1 | 1 | 2 | 1 | .333 | .500 | .333 | .833 |
| 7/17/25 | East Troy Express | @Waterford Rivermen | L7-12 | 1 | 3 | 3 | 1 | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 7/6/25 | East Troy Express | @Monches Irish | L2-15 | 1 | 3 | 3 | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/29/25 | East Troy Express | Waterford Rivermen | L16-7 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | East Troy Express | Dousman Frogs | L18-0 | 1 | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W5-10 | 1 | 4 | 3 | 1 | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 5/18/25 | East Troy Express | Genesee Rebels | L11-2 | 1 | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 2025 | | | | 7 | 19 | 17 | 3 | 3 | 2 | 10 | 2 | .176 | .263 | .176 | .440 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 6/21/25 | East Troy Express | Dousman Frogs | L18-0 | 1 | | 0.2 | 10 | 4 | 6 | 5 | 2 | | 3 | 1 | 52 | 10.50 | | .571 | 67.50 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W5-10 | 1 | | 2.1 | 14 | 3 | 2 | 2 | | | 4 | | 54 | 3.00 | | .300 | 7.71 |
| 5/31/25 | East Troy Express | @Genesee Rebels | L8-16 | 1 | | | 2 | | | | | | 2 | | 12 | | | | 0.00 |
| 5/25/25 | East Troy Express | @Rome Raiders | L5-13 | 1 | 1 | 1.1 | 12 | 3 | 6 | 4 | | 1 | 3 | 1 | 49 | 4.50 | 1 | .375 | 27.00 |
| 5/18/25 | East Troy Express | Genesee Rebels | L11-2 | 1 | | 1.1 | 8 | 2 | 2 | 1 | | | 1 | | 24 | 2.25 | 1 | .286 | 6.75 |
| 2025 | | | | 5 | 1 | 5.2 | 46 | 12 | 16 | 12 | 2 | 1 | 13 | 2 | 191 | 4.41 | 2 | .375 | 19.06 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/26/25 | East Troy Express | Racine Kiwanis | W0-9 | 1 | 2 | | 1 | 1 | .500 |
| 7/19/25 | East Troy Express | Hartland Oilers | L13-3 | 1 | 2 | 2 | | | 1.000 |
| 7/17/25 | East Troy Express | @Waterford Rivermen | L7-12 | 1 | 3 | 2 | | 1 | .667 |
| 7/6/25 | East Troy Express | @Monches Irish | L2-15 | 1 | 4 | 4 | | | 1.000 |
| 6/29/25 | East Troy Express | Waterford Rivermen | L16-7 | 1 | 1 | | | 1 | .000 |
| 6/21/25 | East Troy Express | Dousman Frogs | L18-0 | 1 | 1 | | | 1 | .000 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W5-10 | 1 | 2 | 2 | | | 1.000 |
| 5/31/25 | East Troy Express | @Genesee Rebels | L8-16 | 1 | 2 | 1 | | 1 | .500 |
| 5/25/25 | East Troy Express | @Rome Raiders | L5-13 | 1 | 1 | | | 1 | .000 |
| 5/18/25 | East Troy Express | Genesee Rebels | L11-2 | 1 | 2 | 1 | | 1 | .500 |
| 2025 | | | | 10 | 20 | 12 | 1 | 7 | .650 |
10 items total
High School - Muskego
College - Harper College (IL)