#51Jake Hannah
Position2B · SS · 3B
BatsR
ThrowsR
Born10/4/00
HometownEast Troy, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/3/25 | East Troy Express | @Waterford Rivermen | L0-9 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/17/25 | East Troy Express | @Waterford Rivermen | L7-12 | 1 | 4 | 4 | | 1 | 1 | | | | 1 | | | .250 | .250 | .500 | .750 |
| 7/6/25 | East Troy Express | @Monches Irish | L2-15 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 7/5/25 | East Troy Express | @North Prairie Pythons | W8-2 | 1 | 5 | 5 | 1 | 1 | | | | | 2 | | | .200 | .200 | .200 | .400 |
| 6/29/25 | East Troy Express | Waterford Rivermen | L16-7 | 1 | 5 | 4 | 1 | 3 | 2 | 1 | | 1 | | | | .750 | .800 | 1.250 | 2.050 |
| 6/25/25 | East Troy Express | @Kenosha Kings | L6-9 | 1 | 4 | 3 | | 1 | | 2 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 6/21/25 | East Troy Express | Dousman Frogs | L18-0 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | East Troy Express | Kenosha Kings | W5-6 | 1 | 4 | 3 | 1 | 2 | | | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 5/31/25 | East Troy Express | @Genesee Rebels | L8-16 | 1 | 4 | 4 | | 1 | | | | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 5/25/25 | East Troy Express | @Rome Raiders | L5-13 | 1 | 4 | 4 | | 1 | | | | | 2 | 1 | | .250 | .250 | .250 | .500 |
| 5/18/25 | East Troy Express | Genesee Rebels | L11-2 | 1 | 3 | 2 | | 1 | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 2025 | | | | 11 | 42 | 37 | 4 | 12 | 3 | 3 | 2 | 3 | 11 | 1 | 2 | .324 | .405 | .405 | .810 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/3/25 | East Troy Express | @Waterford Rivermen | L0-9 | 1 | 5 | 3 | 2 | | 2 | 1.000 |
| 7/17/25 | East Troy Express | @Waterford Rivermen | L7-12 | 1 | 4 | 1 | 3 | | | 1.000 |
| 7/6/25 | East Troy Express | @Monches Irish | L2-15 | 1 | 3 | 3 | | | | 1.000 |
| 7/5/25 | East Troy Express | @North Prairie Pythons | W8-2 | 1 | 7 | 2 | 5 | | 1 | 1.000 |
| 6/29/25 | East Troy Express | Waterford Rivermen | L16-7 | 1 | 3 | 2 | | 1 | | .667 |
| 6/25/25 | East Troy Express | @Kenosha Kings | L6-9 | 1 | 2 | 2 | | | | 1.000 |
| 6/21/25 | East Troy Express | Dousman Frogs | L18-0 | 1 | 2 | | 2 | | | 1.000 |
| 6/1/25 | East Troy Express | Kenosha Kings | W5-6 | 1 | 5 | 4 | 1 | | | 1.000 |
| 5/31/25 | East Troy Express | @Genesee Rebels | L8-16 | 1 | 1 | 1 | | | | 1.000 |
| 5/25/25 | East Troy Express | @Rome Raiders | L5-13 | 1 | 2 | 2 | | | | 1.000 |
| 5/18/25 | East Troy Express | Genesee Rebels | L11-2 | 1 | 4 | 1 | 2 | 1 | 1 | .750 |
| 2025 | | | | 11 | 38 | 21 | 15 | 2 | 4 | .947 |
11 items total