#22Roman Evans
PositionOF · 1B · P
BatsR
ThrowsL
Born3/11/01
HometownEast Troy, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/3/25 | East Troy Express | @Waterford Rivermen | L0-9 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | East Troy Express | Racine Kiwanis | W0-9 | 1 | 5 | 5 | 1 | 4 | 1 | 4 | | | | | 4 | | .800 | .800 | 1.000 | 1.800 |
| 7/19/25 | East Troy Express | @Racine Kiwanis | L0-9 | 1 | 3 | 2 | 1 | | | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 7/19/25 | East Troy Express | Hartland Oilers | L13-3 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/17/25 | East Troy Express | @Waterford Rivermen | L7-12 | 1 | 4 | 4 | | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | East Troy Express | @Monches Irish | L2-15 | 1 | 3 | 2 | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 7/5/25 | East Troy Express | @North Prairie Pythons | W8-2 | 1 | 4 | 3 | 1 | | | | | 1 | 2 | | | | .000 | .250 | .000 | .250 |
| 6/29/25 | East Troy Express | Waterford Rivermen | L16-7 | 1 | 4 | 3 | 1 | 2 | | 1 | 1 | | | | 2 | | .667 | .750 | .667 | 1.417 |
| 6/25/25 | East Troy Express | @Kenosha Kings | L6-9 | 1 | 4 | 4 | | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | East Troy Express | Dousman Frogs | L18-0 | 1 | 3 | 3 | | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W5-10 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | | | | 1 | | | .250 | .200 | .500 | .700 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W4-13 | 1 | 4 | 2 | 2 | 1 | | 1 | | 2 | | | 2 | | .500 | .750 | .500 | 1.250 |
| 6/1/25 | East Troy Express | Kenosha Kings | W5-6 | 1 | 5 | 5 | | | | 1 | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 5/31/25 | East Troy Express | @Genesee Rebels | L8-16 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | East Troy Express | @Rome Raiders | L5-13 | 1 | 5 | 2 | 2 | | | | 1 | 2 | 2 | | | | .000 | .600 | .000 | .600 |
| 5/18/25 | East Troy Express | Genesee Rebels | L11-2 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 2025 | | | | 16 | 60 | 49 | 10 | 8 | 2 | 8 | 2 | 8 | 16 | 1 | 9 | 1 | .163 | .300 | .204 | .504 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 8/3/25 | East Troy Express | @Waterford Rivermen | L0-9 | 1 | 5 | 4 | 1 | .800 |
| 7/26/25 | East Troy Express | Racine Kiwanis | W0-9 | 1 | 1 | 1 | | 1.000 |
| 7/19/25 | East Troy Express | Hartland Oilers | L13-3 | 1 | 2 | 2 | | 1.000 |
| 7/6/25 | East Troy Express | @Monches Irish | L2-15 | 1 | 2 | 2 | | 1.000 |
| 7/5/25 | East Troy Express | @North Prairie Pythons | W8-2 | 1 | 2 | 2 | | 1.000 |
| 6/29/25 | East Troy Express | Waterford Rivermen | L16-7 | 1 | 3 | 3 | | 1.000 |
| 6/25/25 | East Troy Express | @Kenosha Kings | L6-9 | 1 | 3 | 3 | | 1.000 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W5-10 | 1 | 1 | 1 | | 1.000 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W4-13 | 1 | 2 | 1 | 1 | .500 |
| 6/1/25 | East Troy Express | Kenosha Kings | W5-6 | 1 | 3 | 3 | | 1.000 |
| 5/31/25 | East Troy Express | @Genesee Rebels | L8-16 | 1 | 5 | 4 | 1 | .800 |
| 5/25/25 | East Troy Express | @Rome Raiders | L5-13 | 1 | 2 | 2 | | 1.000 |
| 5/18/25 | East Troy Express | Genesee Rebels | L11-2 | 1 | 3 | 3 | | 1.000 |
| 2025 | | | | 13 | 34 | 31 | 3 | .912 |
13 items total