#84Michael Burke
PositionLF
BatsR
ThrowsL
Born4/10/00
HometownEast Troy, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/26/25 | East Troy Express | Racine Kiwanis | W0-9 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/19/25 | East Troy Express | @Racine Kiwanis | L0-9 | 1 | 2 | 2 | | 1 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/19/25 | East Troy Express | Hartland Oilers | L13-3 | 1 | 2 | 2 | 1 | 1 | 1 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 7/17/25 | East Troy Express | @Waterford Rivermen | L7-12 | 1 | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/5/25 | East Troy Express | @North Prairie Pythons | W8-2 | 1 | 4 | 3 | | 1 | | 2 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 6/29/25 | East Troy Express | Waterford Rivermen | L16-7 | 1 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/25/25 | East Troy Express | @Kenosha Kings | L6-9 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/21/25 | East Troy Express | Dousman Frogs | L18-0 | 1 | 2 | 1 | | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W5-10 | 1 | 4 | 2 | 2 | 2 | | | 1 | 1 | | 3 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W4-13 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | East Troy Express | Kenosha Kings | W5-6 | 1 | 4 | 3 | | 1 | | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 5/31/25 | East Troy Express | @Genesee Rebels | L8-16 | 1 | 4 | 3 | 1 | 1 | 1 | | | 1 | 2 | | | .333 | .500 | .667 | 1.167 |
| 5/25/25 | East Troy Express | @Rome Raiders | L5-13 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 13 | 35 | 29 | 6 | 8 | 2 | 4 | 3 | 3 | 8 | 3 | 1 | .276 | .400 | .345 | .745 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/26/25 | East Troy Express | Racine Kiwanis | W0-9 | 1 | 1 | 1 | | | 1.000 |
| 7/19/25 | East Troy Express | Hartland Oilers | L13-3 | 1 | 1 | 1 | | | 1.000 |
| 7/17/25 | East Troy Express | @Waterford Rivermen | L7-12 | 1 | 2 | | 1 | 1 | .500 |
| 6/29/25 | East Troy Express | Waterford Rivermen | L16-7 | 1 | 1 | 1 | | | 1.000 |
| 6/25/25 | East Troy Express | @Kenosha Kings | L6-9 | 1 | 1 | | | 1 | .000 |
| 6/21/25 | East Troy Express | Dousman Frogs | L18-0 | 1 | 1 | 1 | | | 1.000 |
| 6/7/25 | East Troy Express | Racine Kiwanis | W5-10 | 1 | 2 | 2 | | | 1.000 |
| 5/31/25 | East Troy Express | @Genesee Rebels | L8-16 | 1 | 3 | 1 | | 2 | .333 |
| 5/25/25 | East Troy Express | @Rome Raiders | L5-13 | 1 | 1 | 1 | | | 1.000 |
| 2025 | | | | 9 | 13 | 8 | 1 | 4 | .692 |
9 items total