#28Benjamin Jimenez
PositionUT
BatsR
ThrowsR
Born12/8/05
HometownWaukesha, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 7/27/25 | Sussex Cardinals | Stone Bank Generals | W0-8 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Sussex Cardinals | Stone Bank Generals | W0-13 | 1 | 1 | | 1 | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 7/13/25 | Sussex Cardinals | Monches Irish | L1-0 | 1 | 5 | 4 | | | 1 | 4 | .000 | .200 | .000 | .200 |
| 7/12/25 | Sussex Cardinals | @Brookfield Bulldogs | L0-10 | 1 | 3 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| 7/6/25 | Sussex Cardinals | @North Prairie Pythons | W9-1 | 1 | 4 | 3 | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 7/5/25 | Sussex Cardinals | Hartland Oilers | W1-12 | 1 | 4 | 4 | | | | 4 | .000 | .000 | .000 | .000 |
| 6/21/25 | Sussex Cardinals | @Stone Bank Generals | W8-0 | 1 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/8/25 | Sussex Cardinals | @Merton Amvets | W15-4 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Sussex Cardinals | Menomonee Falls Lakers | L4-2 | 1 | 4 | 4 | | 1 | | 3 | .250 | .250 | .250 | .500 |
| 5/18/25 | Sussex Cardinals | Waterford Rivermen | L7-6 | 1 | 5 | 5 | | 1 | | 4 | .200 | .200 | .200 | .400 |
| 2025 | | | | 10 | 31 | 27 | 1 | 2 | 4 | 18 | .074 | .194 | .074 | .268 |
10 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/13/25 | Sussex Cardinals | Monches Irish | L1-0 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/12/25 | Sussex Cardinals | @Brookfield Bulldogs | L0-10 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/6/25 | Sussex Cardinals | @North Prairie Pythons | W9-1 | 1 | 4 | 1 | 3 | | 1 | 1.000 |
| 7/5/25 | Sussex Cardinals | Hartland Oilers | W1-12 | 1 | 4 | | 4 | | | 1.000 |
| 5/31/25 | Sussex Cardinals | Merton Amvets | W6-20 | 1 | 1 | | 1 | | | 1.000 |
| 5/25/25 | Sussex Cardinals | Menomonee Falls Lakers | L4-2 | 1 | 5 | 3 | 1 | 1 | | .800 |
| 5/18/25 | Sussex Cardinals | Waterford Rivermen | L7-6 | 1 | 2 | | 2 | | | 1.000 |
| 2025 | | | | 7 | 22 | 6 | 15 | 1 | 1 | .955 |
7 items total
High School - Waukesha South
College - Concordia University-Wisconsin