#24Connor Moroder
PositionSS · RP
BatsL
ThrowsR
Born1/14/97
HometownPewaukee, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 8/9/25 | Sussex Cardinals | @Waterford Rivermen | L2-4 | 1 | 5 | 5 | 1 | 2 | 1 | | | | | 1 | | .400 | .400 | .600 | 1.000 |
| 8/3/25 | Sussex Cardinals | @Monches Irish | W12-6 | 1 | 6 | 6 | | 1 | | | | 2 | | | | .167 | .167 | .167 | .333 |
| 7/20/25 | Sussex Cardinals | Stone Bank Generals | W0-13 | 1 | 5 | 5 | | 2 | | | | | | | | .400 | .400 | .400 | .800 |
| 7/19/25 | Sussex Cardinals | @Brookfield Blue Sox | W10-2 | 1 | 5 | 5 | 2 | 3 | 2 | | | 3 | | | | .600 | .600 | 1.000 | 1.600 |
| 7/13/25 | Sussex Cardinals | Monches Irish | L1-0 | 1 | 6 | 6 | | 1 | 1 | | | | | | | .167 | .167 | .333 | .500 |
| 7/12/25 | Sussex Cardinals | @Brookfield Bulldogs | L0-10 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 7/5/25 | Sussex Cardinals | Hartland Oilers | W1-12 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Sussex Cardinals | Milwaukee Beavers | W0-12 | 1 | 4 | 4 | 1 | 3 | | | | 1 | | | 1 | .750 | .750 | .750 | 1.500 |
| 6/21/25 | Sussex Cardinals | @Stone Bank Generals | W8-0 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | | 1 | | | | .750 | .750 | 1.500 | 2.250 |
| 6/15/25 | Sussex Cardinals | West Bend Spirits | L10-4 | 1 | 5 | 5 | | | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 6/14/25 | Sussex Cardinals | @Hartland Oilers | L0-10 | 1 | 4 | 4 | | 2 | 1 | | | | | | | .500 | .500 | .750 | 1.250 |
| 6/8/25 | Sussex Cardinals | @Merton Amvets | W15-4 | 1 | 5 | 4 | 1 | 3 | | | 1 | 3 | 1 | | | .750 | .800 | 1.500 | 2.300 |
| 6/1/25 | Sussex Cardinals | @Monches Irish | W16-5 | 1 | 5 | 5 | 2 | 2 | 1 | | | 4 | | | | .400 | .400 | .600 | 1.000 |
| 5/31/25 | Sussex Cardinals | Merton Amvets | W6-20 | 1 | 6 | 6 | 3 | 3 | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 5/25/25 | Sussex Cardinals | Menomonee Falls Lakers | L4-2 | 1 | 5 | 5 | | 2 | 1 | | | 1 | | | | .400 | .400 | .600 | 1.000 |
| 2025 | | | | 15 | 72 | 71 | 13 | 30 | 8 | 1 | 1 | 18 | 1 | 2 | 1 | .423 | .431 | .606 | 1.036 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | OBA | ERA |
| 8/9/25 | Sussex Cardinals | @Waterford Rivermen | L2-4 | 1 | | 1 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 2 | 23 | 2.00 | .250 | 18.00 |
| 8/3/25 | Sussex Cardinals | @Monches Irish | W12-6 | 1 | 1 | | 5 | 17 | 3 | 1 | 1 | | | 7 | 61 | .60 | .176 | 1.80 |
| 7/13/25 | Sussex Cardinals | Monches Irish | L1-0 | 1 | | 1 | 4.1 | 19 | 5 | 1 | 1 | | 1 | 3 | 60 | 1.38 | .278 | 2.08 |
| 7/5/25 | Sussex Cardinals | Hartland Oilers | W1-12 | 1 | 1 | | 4 | 15 | 1 | | | | 2 | 6 | 65 | .75 | .077 | 0.00 |
| 6/15/25 | Sussex Cardinals | West Bend Spirits | L10-4 | 1 | | | 3 | 13 | 5 | 2 | | | | 3 | 51 | 1.67 | .385 | 0.00 |
| 2025 | | | | 5 | 2 | 2 | 17.1 | 69 | 15 | 6 | 4 | 1 | 4 | 21 | 260 | 1.10 | .231 | 2.08 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/9/25 | Sussex Cardinals | @Waterford Rivermen | L2-4 | 1 | 5 | | 4 | 1 | | .800 |
| 8/3/25 | Sussex Cardinals | @Monches Irish | W12-6 | 1 | 3 | 2 | | 1 | | .667 |
| 7/20/25 | Sussex Cardinals | Stone Bank Generals | W0-13 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/19/25 | Sussex Cardinals | @Brookfield Blue Sox | W10-2 | 1 | 5 | 4 | | 1 | | .800 |
| 7/13/25 | Sussex Cardinals | Monches Irish | L1-0 | 1 | 6 | 2 | 3 | 1 | | .833 |
| 7/12/25 | Sussex Cardinals | @Brookfield Bulldogs | L0-10 | 1 | 7 | 1 | 5 | 1 | | .857 |
| 7/5/25 | Sussex Cardinals | Hartland Oilers | W1-12 | 1 | 2 | | 2 | | | 1.000 |
| 6/22/25 | Sussex Cardinals | Milwaukee Beavers | W0-12 | 1 | 1 | 1 | | | | 1.000 |
| 6/21/25 | Sussex Cardinals | @Stone Bank Generals | W8-0 | 1 | 4 | 3 | | 1 | | .750 |
| 6/15/25 | Sussex Cardinals | West Bend Spirits | L10-4 | 1 | 6 | 3 | 2 | 1 | | .833 |
| 6/14/25 | Sussex Cardinals | @Hartland Oilers | L0-10 | 1 | 3 | 3 | | | | 1.000 |
| 6/8/25 | Sussex Cardinals | @Merton Amvets | W15-4 | 1 | 4 | | 4 | | | 1.000 |
| 6/1/25 | Sussex Cardinals | @Monches Irish | W16-5 | 1 | 4 | | 4 | | | 1.000 |
| 5/31/25 | Sussex Cardinals | Merton Amvets | W6-20 | 1 | 7 | 3 | 4 | | 2 | 1.000 |
| 5/25/25 | Sussex Cardinals | Menomonee Falls Lakers | L4-2 | 1 | 5 | 2 | 3 | | | 1.000 |
| 2025 | | | | 15 | 65 | 25 | 33 | 7 | 2 | .892 |
15 items total
High School - Pewaukee
College - UW-Whitewater