#48Max Stocco
Position3B · SS · 2B
BatsL
ThrowsR
Born2/2/04
HometownShorewood, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/22/25 | Sussex Cardinals | Milwaukee Beavers | W0-12 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/21/25 | Sussex Cardinals | @Stone Bank Generals | W8-0 | 1 | 4 | 4 | | 1 | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 6/15/25 | Sussex Cardinals | West Bend Spirits | L10-4 | 1 | 4 | 2 | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 6/8/25 | Sussex Cardinals | @Merton Amvets | W15-4 | 1 | 4 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | | | .500 | .750 | 2.000 | 2.750 |
| 6/1/25 | Sussex Cardinals | @Monches Irish | W16-5 | 1 | 5 | 4 | 2 | 1 | | 1 | | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| 5/31/25 | Sussex Cardinals | Merton Amvets | W6-20 | 1 | 5 | 4 | | 2 | | 2 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 5/18/25 | Sussex Cardinals | Waterford Rivermen | L7-6 | 1 | 5 | 4 | | 2 | | | | 1 | | | .500 | .600 | .500 | 1.100 |
| 2025 | | | | 7 | 31 | 24 | 5 | 7 | 1 | 6 | 1 | 6 | 4 | 1 | .292 | .452 | .417 | .868 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 6/15/25 | Sussex Cardinals | West Bend Spirits | L10-4 | 1 | 2 | 2 | | | 1.000 |
| 6/1/25 | Sussex Cardinals | @Monches Irish | W16-5 | 1 | 1 | 1 | | | 1.000 |
| 5/31/25 | Sussex Cardinals | Merton Amvets | W6-20 | 1 | 3 | | 3 | | 1.000 |
| 5/18/25 | Sussex Cardinals | Waterford Rivermen | L7-6 | 1 | 6 | 2 | 3 | 1 | .833 |
| 2025 | | | | 4 | 12 | 5 | 6 | 1 | .917 |
HIgh School - Marquette University
College - UW-River Falls