#80Tanner Moroder
PositionOF
BatsS
ThrowsS
Born3/7/03
HometownPewaukee
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/9/25 | Sussex Cardinals | @Waterford Rivermen | L2-4 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Sussex Cardinals | Stone Bank Generals | W0-8 | 1 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Sussex Cardinals | Milwaukee Beavers | W0-12 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/15/25 | Sussex Cardinals | West Bend Spirits | L10-4 | 1 | 2 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 6/14/25 | Sussex Cardinals | @Hartland Oilers | L0-10 | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/1/25 | Sussex Cardinals | @Monches Irish | W16-5 | 1 | 5 | 4 | 2 | 2 | 1 | | 1 | | 3 | .500 | .600 | .500 | 1.100 |
| 5/25/25 | Sussex Cardinals | Menomonee Falls Lakers | L4-2 | 1 | 5 | 4 | | | | 1 | | 2 | | .000 | .200 | .000 | .200 |
| 2025 | | | | 7 | 22 | 19 | 3 | 4 | 1 | 2 | 1 | 5 | 4 | .211 | .318 | .211 | .529 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 7/27/25 | Sussex Cardinals | Stone Bank Generals | W0-8 | 1 | 1 | | 1 | 1.000 |
| 6/22/25 | Sussex Cardinals | Milwaukee Beavers | W0-12 | 1 | 1 | 1 | | 1.000 |
| 6/14/25 | Sussex Cardinals | @Hartland Oilers | L0-10 | 1 | 4 | 4 | | 1.000 |
| 5/25/25 | Sussex Cardinals | Menomonee Falls Lakers | L4-2 | 1 | 3 | 2 | 1 | 1.000 |
| 2025 | | | | 4 | 9 | 7 | 2 | 1.000 |