#3Ben Hurt Haller
PositionCF · LF · RF
BatsR
ThrowsR
Born2/18/04
HometownCary, IL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/27/25 | West Bend Spirits | Milwaukee Beavers | W0-2 | 1 | 4 | 3 | | 2 | | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 6/22/25 | West Bend Spirits | @Brookfield Blue Sox | L4-6 | 1 | 4 | 4 | 1 | 1 | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 6/20/25 | West Bend Spirits | Brookfield Bulldogs | W1-5 | 1 | 4 | 3 | 1 | 2 | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 5/30/25 | West Bend Spirits | Brookfield Blue Sox | W6-12 | 1 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 5/25/25 | West Bend Spirits | @Stone Bank Generals | W5-4 | 1 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 5/18/25 | West Bend Spirits | Palmyra-Eagle Pythons | W5-6 | 1 | 5 | 1 | 1 | | 2 | 2 | | | .000 | .800 | .000 | .800 |
| 2025 | | | | 6 | 22 | 15 | 3 | 7 | 3 | 4 | 2 | 2 | .467 | .636 | .467 | 1.103 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 6/27/25 | West Bend Spirits | Milwaukee Beavers | W0-2 | 1 | 3 | 3 | 1.000 |
| 6/20/25 | West Bend Spirits | Brookfield Bulldogs | W1-5 | 1 | 1 | 1 | 1.000 |
| 5/25/25 | West Bend Spirits | @Stone Bank Generals | W5-4 | 1 | 2 | 2 | 1.000 |
| 2025 | | | | 3 | 6 | 6 | 1.000 |
High School - Cary-Grove (IL)
College - Carroll University