#11Adam Lukas
Position1B · LF · P
BatsR
ThrowsR
Born7/31/98
HometownGrafton, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/3/25 | West Bend Spirits | Brookfield Bulldogs | L8-6 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 7/27/25 | West Bend Spirits | Dousman Frogs | L11-5 | 1 | 3 | 3 | | 2 | | 3 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 7/20/25 | West Bend Spirits | @Menomonee Falls Lakers | W6-3 | 1 | 5 | 4 | | 1 | 1 | 1 | 1 | | 1 | | .250 | .400 | .500 | .900 |
| 7/20/25 | West Bend Spirits | Menomonee Falls Lakers | W4-5 | 1 | 5 | 4 | | 1 | | | | 1 | | | .250 | .400 | .250 | .650 |
| 7/18/25 | West Bend Spirits | Monches Irish | L5-3 | 1 | 1 | | | | | 1 | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 7/13/25 | West Bend Spirits | @Merton Amvets | L9-11 | 1 | 5 | 5 | 2 | 2 | | | | | 1 | | .400 | .400 | .400 | .800 |
| 6/8/25 | West Bend Spirits | @Brookfield Bulldogs | L5-15 | 1 | 4 | 4 | 2 | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/6/25 | West Bend Spirits | Hartland Oilers | L9-7 | 1 | 5 | 4 | 2 | 1 | | | 1 | | 2 | | .250 | .400 | .250 | .650 |
| 6/1/25 | West Bend Spirits | Rome Raiders | W3-7 | 1 | 5 | 5 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/30/25 | West Bend Spirits | Brookfield Blue Sox | W6-12 | 1 | 6 | 4 | 2 | 1 | 1 | 1 | | 2 | 1 | | .250 | .500 | .500 | 1.000 |
| 5/25/25 | West Bend Spirits | @Stone Bank Generals | W5-4 | 1 | 5 | 4 | | 1 | | 1 | | | 1 | 1 | .250 | .200 | .250 | .450 |
| 5/18/25 | West Bend Spirits | Palmyra-Eagle Pythons | W5-6 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 12 | 50 | 43 | 8 | 12 | 2 | 7 | 2 | 4 | 9 | 1 | .279 | .360 | .326 | .686 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | SV | SVO | INN | BF | H | R | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/20/25 | West Bend Spirits | @Menomonee Falls Lakers | W6-3 | 1 | | 1 | 1 | 1 | 3 | | | | 1 | 1 | 15 | 1.00 | | 0.00 |
| 7/20/25 | West Bend Spirits | Menomonee Falls Lakers | W4-5 | 1 | 1 | | | 0.2 | 3 | | | | 1 | 1 | 14 | 1.50 | | 0.00 |
| 6/27/25 | West Bend Spirits | Milwaukee Beavers | W0-2 | 1 | 1 | | | 3 | 12 | 1 | | | 3 | 7 | 56 | 1.33 | .111 | 0.00 |
| 6/22/25 | West Bend Spirits | @Brookfield Blue Sox | L4-6 | 1 | | | | 1 | 3 | | | | | 2 | 13 | .00 | | 0.00 |
| 6/15/25 | West Bend Spirits | @Sussex Cardinals | W10-4 | 1 | 1 | | | 3 | 13 | 3 | 1 | 1 | 2 | 1 | 56 | 1.67 | .300 | 0.00 |
| 6/6/25 | West Bend Spirits | Hartland Oilers | L9-7 | 1 | | | | 0.2 | 2 | | | | | 1 | 9 | .00 | | 0.00 |
| 6/1/25 | West Bend Spirits | Rome Raiders | W3-7 | 1 | 1 | | | 1 | 4 | 1 | | | | | 21 | 1.00 | .250 | 0.00 |
| 5/25/25 | West Bend Spirits | @Stone Bank Generals | W5-4 | 1 | | 1 | 1 | 1.1 | 6 | | | 1 | 1 | 2 | 29 | .75 | | 0.00 |
| 5/18/25 | West Bend Spirits | Palmyra-Eagle Pythons | W5-6 | 1 | | 1 | 1 | 1 | 5 | 1 | | 1 | | 1 | 18 | 1.00 | .250 | 0.00 |
| 2025 | | | | 9 | 4 | 3 | 3 | 12.2 | 51 | 6 | 1 | 3 | 8 | 16 | 231 | 1.11 | .150 | |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/3/25 | West Bend Spirits | Brookfield Bulldogs | L8-6 | 1 | 3 | | 2 | 1 | | .667 |
| 7/27/25 | West Bend Spirits | Dousman Frogs | L11-5 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/27/25 | West Bend Spirits | Milwaukee Beavers | W0-2 | 1 | 1 | | 1 | | 1 | 1.000 |
| 6/22/25 | West Bend Spirits | @Brookfield Blue Sox | L4-6 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/8/25 | West Bend Spirits | @Brookfield Bulldogs | L5-15 | 1 | 1 | | 1 | | | 1.000 |
| 6/6/25 | West Bend Spirits | Hartland Oilers | L9-7 | 1 | 1 | 1 | | | | 1.000 |
| 6/1/25 | West Bend Spirits | Rome Raiders | W3-7 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 5/30/25 | West Bend Spirits | Brookfield Blue Sox | W6-12 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/25/25 | West Bend Spirits | @Stone Bank Generals | W5-4 | 1 | 2 | | | 2 | | .000 |
| 2025 | | | | 9 | 17 | 5 | 8 | 4 | 1 | .765 |
9 items total
High School - Grafton
College - University of Evansville (IN)