#99Jacob Hall
PositionC · P · 1B
BatsR
ThrowsR
Born1/27/05
HometownGurnee, IL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Hartland Oilers | @Sussex Cardinals | L9-10 | 1 | 5 | 4 | | | | | | 1 | 3 | | | .000 | .200 | .000 | .200 |
| 7/27/25 | Hartland Oilers | Merton Amvets | W3-13 | 1 | 5 | 3 | 3 | 3 | 1 | 1 | | 2 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 7/20/25 | Hartland Oilers | Merton Amvets | W5-15 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Hartland Oilers | @East Troy Express | W13-3 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | | | | | .333 | .500 | .667 | 1.167 |
| 7/6/25 | Hartland Oilers | @Oconomowoc Five-O's | L2-7 | 1 | 4 | 2 | | | | | | 2 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 7/5/25 | Hartland Oilers | @Sussex Cardinals | L1-12 | 1 | 3 | 1 | | | | | | 2 | | | 3 | .000 | .667 | .000 | .667 |
| 6/22/25 | Hartland Oilers | Monches Irish | L10-0 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/21/25 | Hartland Oilers | @Merton Amvets | W21-5 | 1 | 3 | 2 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/14/25 | Hartland Oilers | Sussex Cardinals | W0-10 | 1 | 4 | 4 | | 2 | 1 | | | | 2 | | | .500 | .500 | .750 | 1.250 |
| 6/8/25 | Hartland Oilers | @Monches Irish | L2-5 | 1 | 4 | 3 | | | | 1 | | 1 | | | | .000 | .250 | .000 | .250 |
| 6/6/25 | Hartland Oilers | @West Bend Spirits | W9-7 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Hartland Oilers | Brookfield Bulldogs | L8-6 | 1 | 5 | 4 | | 1 | 1 | 2 | | | 1 | 1 | | .250 | .200 | .500 | .700 |
| 5/31/25 | Hartland Oilers | Menomonee Falls Lakers | L10-3 | 1 | 4 | 4 | | 1 | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 5/18/25 | Hartland Oilers | Milwaukee Beavers | W4-5 | 1 | 4 | 3 | 2 | 1 | 1 | | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 2025 | | | | 14 | 55 | 43 | 8 | 10 | 5 | 5 | 1 | 10 | 10 | 1 | 5 | .233 | .382 | .349 | .731 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/5/25 | Hartland Oilers | @Sussex Cardinals | L1-12 | 1 | | | | 2 | 17 | 7 | 8 | 8 | | | 4 | 3 | 74 | 5.50 | 1 | .538 | 36.00 |
| 6/8/25 | Hartland Oilers | @Monches Irish | L2-5 | 1 | 1 | | 1 | 3 | 19 | 5 | 4 | 4 | 1 | 2 | 3 | 3 | 78 | 2.67 | 1 | .357 | 12.00 |
| 6/1/25 | Hartland Oilers | Brookfield Bulldogs | L8-6 | 1 | 1 | | 1 | 4 | 17 | 2 | 4 | 2 | | | 3 | 2 | 72 | 1.25 | | .143 | 4.50 |
| 5/18/25 | Hartland Oilers | Milwaukee Beavers | W4-5 | 1 | | 1 | | 1.2 | 11 | 2 | 1 | 1 | | 1 | 2 | 2 | 53 | 2.40 | | .250 | 5.40 |
| 2025 | | | | 4 | 2 | 1 | 2 | 10.2 | 64 | 16 | 17 | 15 | 1 | 3 | 12 | 10 | 277 | 2.62 | 2 | .327 | 12.66 |
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 7/27/25 | Hartland Oilers | Merton Amvets | W3-13 | 1 | 8 | 9 | 9 | | | | 1.000 | 1 | 1 |
| 7/20/25 | Hartland Oilers | Merton Amvets | W5-15 | 1 | | 1 | 1 | | | | 1.000 | | |
| 7/19/25 | Hartland Oilers | @East Troy Express | W13-3 | 1 | 5 | 2 | 2 | | | | 1.000 | | |
| 7/6/25 | Hartland Oilers | @Oconomowoc Five-O's | L2-7 | 1 | 8 | 7 | 7 | | | | 1.000 | 2 | |
| 7/5/25 | Hartland Oilers | @Sussex Cardinals | L1-12 | 1 | | 3 | | 2 | 1 | | .667 | | |
| 6/22/25 | Hartland Oilers | Monches Irish | L10-0 | 1 | 7 | 6 | 6 | | | | 1.000 | 1 | 1 |
| 6/21/25 | Hartland Oilers | @Merton Amvets | W21-5 | 1 | | 1 | 1 | | | | 1.000 | | |
| 6/14/25 | Hartland Oilers | Sussex Cardinals | W0-10 | 1 | 3 | 7 | 7 | | | | 1.000 | | |
| 6/8/25 | Hartland Oilers | @Monches Irish | L2-5 | 1 | | 6 | 5 | 1 | | | 1.000 | | |
| 6/6/25 | Hartland Oilers | @West Bend Spirits | W9-7 | 1 | 9 | 7 | 6 | 1 | | | 1.000 | 3 | 3 |
| 6/1/25 | Hartland Oilers | Brookfield Bulldogs | L8-6 | 1 | | 5 | 4 | | 1 | 1 | .800 | | |
| 5/31/25 | Hartland Oilers | Menomonee Falls Lakers | L10-3 | 1 | 9 | 7 | 7 | | | | 1.000 | 2 | 1 |
| 5/18/25 | Hartland Oilers | Milwaukee Beavers | W4-5 | 1 | | 2 | 2 | | | | 1.000 | | |
| 2025 | | | | 13 | 49 | 63 | 57 | 4 | 2 | 1 | .968 | 9 | 6 |
13 items total
High School - Warren (IL)
College - Milwaukee Area Technical College