#8Vince Zipperer
PositionOF · 1B · P
BatsL
ThrowsL
Born4/23/03
HometownPewaukee, Wisconsin
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/2/25 | Hartland Oilers | @Sussex Cardinals | L9-10 | 1 | 6 | 5 | 1 | 3 | | 2 | | 1 | | | | .600 | .667 | .600 | 1.267 |
| 7/20/25 | Hartland Oilers | Merton Amvets | W5-15 | 1 | 5 | 5 | 1 | 1 | 1 | | | | | | | .200 | .200 | .400 | .600 |
| 7/13/25 | Hartland Oilers | Stone Bank Generals | W8-11 | 1 | 5 | 2 | | | | 1 | | 3 | | | 1 | .000 | .600 | .000 | .600 |
| 6/22/25 | Hartland Oilers | Monches Irish | L10-0 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/21/25 | Hartland Oilers | @Merton Amvets | W21-5 | 1 | 5 | 4 | 4 | 1 | | 1 | 1 | | | 1 | | .250 | .400 | .250 | .650 |
| 6/1/25 | Hartland Oilers | Brookfield Bulldogs | L8-6 | 1 | 5 | 5 | | 2 | | | | | 1 | | | .400 | .400 | .400 | .800 |
| 5/31/25 | Hartland Oilers | Menomonee Falls Lakers | L10-3 | 1 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 7 | 33 | 27 | 6 | 7 | 1 | 4 | 1 | 5 | 1 | 1 | 1 | .259 | .394 | .296 | .690 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/20/25 | Hartland Oilers | Merton Amvets | W5-15 | 1 | | 3 | 14 | 3 | | | | | 2 | 4 | 55 | 1.67 | .250 | 0.00 |
| 7/13/25 | Hartland Oilers | Stone Bank Generals | W8-11 | 1 | 1 | 5 | 22 | 6 | 4 | 4 | | | 1 | 3 | 73 | 1.40 | .286 | 7.20 |
| 6/22/25 | Hartland Oilers | Monches Irish | L10-0 | 1 | | 2 | 10 | 2 | 3 | 3 | 1 | 2 | | | 27 | 1.00 | .250 | 13.50 |
| 6/1/25 | Hartland Oilers | Brookfield Bulldogs | L8-6 | 1 | | 1 | 6 | 2 | 2 | 2 | | | 1 | | 24 | 3.00 | .400 | 18.00 |
| 5/31/25 | Hartland Oilers | Menomonee Falls Lakers | L10-3 | 1 | | 1.1 | 4 | | | | | | | 1 | 14 | .00 | | 0.00 |
| 2025 | | | | 5 | 1 | 12.1 | 56 | 13 | 9 | 9 | 1 | 2 | 4 | 8 | 193 | 1.38 | .260 | 6.57 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 8/2/25 | Hartland Oilers | @Sussex Cardinals | L9-10 | 1 | 3 | 2 | 1 | .667 |
| 7/20/25 | Hartland Oilers | Merton Amvets | W5-15 | 1 | 1 | 1 | | 1.000 |
| 7/13/25 | Hartland Oilers | Stone Bank Generals | W8-11 | 1 | 3 | 3 | | 1.000 |
| 6/22/25 | Hartland Oilers | Monches Irish | L10-0 | 1 | 1 | 1 | | 1.000 |
| 6/1/25 | Hartland Oilers | Brookfield Bulldogs | L8-6 | 1 | 6 | 6 | | 1.000 |
| 5/31/25 | Hartland Oilers | Menomonee Falls Lakers | L10-3 | 1 | 1 | 1 | | 1.000 |
| 2025 | | | | 6 | 15 | 14 | 1 | .933 |
6 items total