#23John Rinelli
PositionOF · UT
BatsR
ThrowsR
Born6/13/04
HometownMilwaukee, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Hartland Oilers | @Sussex Cardinals | L9-10 | 1 | 1 | | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/27/25 | Hartland Oilers | Merton Amvets | W3-13 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/20/25 | Hartland Oilers | Merton Amvets | W5-15 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 7/19/25 | Hartland Oilers | @East Troy Express | W13-3 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Hartland Oilers | Stone Bank Generals | W8-11 | 1 | 5 | 3 | 1 | | | | | 2 | 1 | 1 | .000 | .400 | .000 | .400 |
| 6/22/25 | Hartland Oilers | Monches Irish | L10-0 | 1 | 2 | 2 | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/21/25 | Hartland Oilers | @Merton Amvets | W21-5 | 1 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Hartland Oilers | @Stone Bank Generals | W13-8 | 1 | 6 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | .500 | .667 | .750 | 1.417 |
| 6/14/25 | Hartland Oilers | Sussex Cardinals | W0-10 | 1 | 5 | 4 | 1 | 2 | | 3 | | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 6/8/25 | Hartland Oilers | @Monches Irish | L2-5 | 1 | 2 | | | | | | 1 | 1 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 6/6/25 | Hartland Oilers | @West Bend Spirits | W9-7 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/1/25 | Hartland Oilers | Brookfield Bulldogs | L8-6 | 1 | 4 | 4 | 2 | 2 | | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 5/31/25 | Hartland Oilers | Menomonee Falls Lakers | L10-3 | 1 | 4 | 3 | 2 | 2 | 1 | | | 1 | | 1 | .667 | .750 | 1.000 | 1.750 |
| 2025 | | | | 13 | 41 | 30 | 12 | 10 | 2 | 5 | 3 | 8 | 7 | 8 | .333 | .512 | .400 | .912 |
13 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | FLD% |
| 8/2/25 | Hartland Oilers | @Sussex Cardinals | L9-10 | 1 | 1 | | | | .000 |
| 7/27/25 | Hartland Oilers | Merton Amvets | W3-13 | 1 | | 1 | 1 | | 1.000 |
| 7/19/25 | Hartland Oilers | @East Troy Express | W13-3 | 1 | | 1 | 1 | | 1.000 |
| 7/13/25 | Hartland Oilers | Stone Bank Generals | W8-11 | 1 | | 2 | 2 | | 1.000 |
| 6/22/25 | Hartland Oilers | Monches Irish | L10-0 | 1 | | 2 | 2 | | 1.000 |
| 6/21/25 | Hartland Oilers | @Merton Amvets | W21-5 | 1 | | 2 | 2 | | 1.000 |
| 6/15/25 | Hartland Oilers | @Stone Bank Generals | W13-8 | 1 | | 1 | 1 | | 1.000 |
| 6/14/25 | Hartland Oilers | Sussex Cardinals | W0-10 | 1 | | 2 | 2 | | 1.000 |
| 6/8/25 | Hartland Oilers | @Monches Irish | L2-5 | 1 | | 3 | 1 | 2 | 1.000 |
| 6/6/25 | Hartland Oilers | @West Bend Spirits | W9-7 | 1 | | 1 | 1 | | 1.000 |
| 6/1/25 | Hartland Oilers | Brookfield Bulldogs | L8-6 | 1 | | 4 | 3 | 1 | 1.000 |
| 5/31/25 | Hartland Oilers | Menomonee Falls Lakers | L10-3 | 1 | | 2 | 2 | | 1.000 |
| 2025 | | | | 12 | 1 | 21 | 18 | 3 | 1.000 |
12 items total