#82Grant Ross
PositionSS · CF
BatsR
ThrowsR
Born7/18/02
HometownPewaukee WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Hartland Oilers | @Sussex Cardinals | L9-10 | 1 | 5 | 3 | | 1 | | | 2 | | 2 | 1 | | 1 | .333 | .600 | .333 | .933 |
| 7/27/25 | Hartland Oilers | Merton Amvets | W3-13 | 1 | 5 | 3 | 1 | 1 | | | | | 2 | 1 | | 1 | .333 | .600 | .333 | .933 |
| 7/20/25 | Hartland Oilers | Merton Amvets | W5-15 | 1 | 5 | 4 | 2 | 2 | 1 | 1 | 3 | | 1 | | | | .500 | .600 | 1.500 | 2.100 |
| 7/19/25 | Hartland Oilers | @East Troy Express | W13-3 | 1 | 4 | 2 | 1 | | | | 1 | | 1 | 1 | 1 | | .000 | .250 | .000 | .250 |
| 7/13/25 | Hartland Oilers | Stone Bank Generals | W8-11 | 1 | 5 | 3 | 2 | 2 | | 1 | 2 | 2 | | | | 1 | .667 | .800 | 1.667 | 2.467 |
| 6/22/25 | Hartland Oilers | Monches Irish | L10-0 | 1 | 3 | 2 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 2025 | | | | 6 | 27 | 17 | 6 | 6 | 1 | 2 | 8 | 2 | 7 | 4 | 1 | 3 | .353 | .556 | .765 | 1.320 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/2/25 | Hartland Oilers | @Sussex Cardinals | L9-10 | 1 | 6 | 2 | 2 | 2 | | .667 |
| 7/27/25 | Hartland Oilers | Merton Amvets | W3-13 | 1 | 2 | 1 | | 1 | | .500 |
| 7/20/25 | Hartland Oilers | Merton Amvets | W5-15 | 1 | 3 | 2 | | 1 | 1 | .667 |
| 7/19/25 | Hartland Oilers | @East Troy Express | W13-3 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 7/13/25 | Hartland Oilers | Stone Bank Generals | W8-11 | 1 | 4 | 4 | | | | 1.000 |
| 6/22/25 | Hartland Oilers | Monches Irish | L10-0 | 1 | 5 | 5 | | | 1 | 1.000 |
| 2025 | | | | 6 | 25 | 18 | 3 | 4 | 3 | .840 |
6 items total