| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/9/25 | Kenosha Kings | Racine Kiwanis | W0-10 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | ||||||
| 7/5/25 | Kenosha Kings | @Waterford Rivermen | L8-9 | 1 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||
| 7/2/25 | Kenosha Kings | Oconomowoc Five-O's | W4-13 | 1 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | .667 | .800 | 1.000 | 1.800 | ||
| 6/8/25 | Kenosha Kings | @Dousman Frogs | W11-2 | 1 | 2 | 1 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | |||||
| 6/1/25 | Kenosha Kings | @East Troy Express | L5-6 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | ||||
| 5/31/25 | Kenosha Kings | Dousman Frogs | W5-7 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | .667 | .750 | .667 | 1.417 | ||||
| 2025 | 6 | 19 | 14 | 8 | 6 | 1 | 2 | 3 | 2 | 2 | 1 | .429 | .579 | .500 | 1.079 |
High School - Sheboygan North