#32Tanner LaMack
Position1B · 3B · P
BatsR
ThrowsR
Born1/19/05
HometownPewaukee, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/27/25 | Merton Amvets | @Hartland Oilers | L3-13 | 1 | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/20/25 | Merton Amvets | @Hartland Oilers | L5-15 | 1 | 5 | 3 | | 1 | 1 | | | 2 | 2 | .333 | .600 | .667 | 1.267 |
| 7/19/25 | Merton Amvets | Waterford Rivermen | L9-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Merton Amvets | West Bend Spirits | W9-11 | 1 | 5 | 5 | | 3 | | 2 | | | 1 | .600 | .600 | .600 | 1.200 |
| 7/11/25 | Merton Amvets | @Milwaukee Beavers | L0-8 | 1 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/29/25 | Merton Amvets | @Monches Irish | L8-10 | 1 | 5 | 5 | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 6/22/25 | Merton Amvets | Stone Bank Generals | W6-9 | 1 | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/21/25 | Merton Amvets | Hartland Oilers | L21-5 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/15/25 | Merton Amvets | Brookfield Blue Sox | W9-10 | 1 | 6 | 4 | 1 | 2 | | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6/8/25 | Merton Amvets | Sussex Cardinals | L15-4 | 1 | 4 | 4 | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 6/1/25 | Merton Amvets | @Stone Bank Generals | W7-2 | 1 | 5 | 4 | 1 | 2 | | | | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 5/31/25 | Merton Amvets | @Sussex Cardinals | L6-20 | 1 | 4 | 3 | 1 | | | | | 1 | | .000 | .250 | .000 | .250 |
| 5/25/25 | Merton Amvets | Monches Irish | L5-3 | 1 | 4 | 3 | | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 5/18/25 | Merton Amvets | @Menomonee Falls Lakers | L5-6 | 1 | 5 | 5 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 2025 | | | | 14 | 56 | 48 | 4 | 10 | 1 | 5 | 1 | 7 | 17 | .208 | .321 | .229 | .551 |
14 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/27/25 | Merton Amvets | @Hartland Oilers | L3-13 | 1 | 2 | 2 | | | 1 | 1.000 |
| 7/13/25 | Merton Amvets | West Bend Spirits | W9-11 | 1 | 7 | 3 | 3 | 1 | | .857 |
| 7/11/25 | Merton Amvets | @Milwaukee Beavers | L0-8 | 1 | 6 | 6 | | | 1 | 1.000 |
| 6/29/25 | Merton Amvets | @Monches Irish | L8-10 | 1 | 1 | 1 | | | | 1.000 |
| 6/22/25 | Merton Amvets | Stone Bank Generals | W6-9 | 1 | 8 | 7 | 1 | | | 1.000 |
| 6/21/25 | Merton Amvets | Hartland Oilers | L21-5 | 1 | 2 | 2 | | | | 1.000 |
| 6/15/25 | Merton Amvets | Brookfield Blue Sox | W9-10 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 6/8/25 | Merton Amvets | Sussex Cardinals | L15-4 | 1 | 5 | 1 | 2 | 2 | | .600 |
| 6/1/25 | Merton Amvets | @Stone Bank Generals | W7-2 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 5/31/25 | Merton Amvets | @Sussex Cardinals | L6-20 | 1 | 5 | 3 | 2 | | | 1.000 |
| 5/18/25 | Merton Amvets | @Menomonee Falls Lakers | L5-6 | 1 | 1 | 1 | | | | 1.000 |
| 2025 | | | | 11 | 43 | 29 | 10 | 4 | 3 | .907 |
11 items total
High School - Arrowhead
College - Carroll University