#8Daniel Sherman
Position3B · SS · 2B
BatsL
ThrowsR
Born9/2/03
HometownHubertus, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/29/25 | Merton Amvets | @Monches Irish | L8-10 | 1 | 5 | 5 | 1 | 1 | | | | | 1 | 1 | .200 | .200 | .200 | .400 |
| 6/21/25 | Merton Amvets | Hartland Oilers | L21-5 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Merton Amvets | Brookfield Blue Sox | W9-10 | 1 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | | 1 | .333 | .667 | .667 | 1.333 |
| 6/1/25 | Merton Amvets | @Stone Bank Generals | W7-2 | 1 | 5 | 5 | 1 | 2 | 1 | | | | 2 | | .400 | .400 | .600 | 1.000 |
| 5/31/25 | Merton Amvets | @Sussex Cardinals | L6-20 | 1 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Merton Amvets | @Menomonee Falls Lakers | L5-6 | 1 | 5 | 4 | 1 | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 2025 | | | | 6 | 27 | 23 | 5 | 4 | 2 | 1 | 1 | 3 | 6 | 2 | .174 | .296 | .261 | .557 |
6 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 6/29/25 | Merton Amvets | @Monches Irish | L8-10 | 1 | 1 | 1 | | | 1.000 |
| 6/21/25 | Merton Amvets | Hartland Oilers | L21-5 | 1 | 1 | | 1 | | 1.000 |
| 6/15/25 | Merton Amvets | Brookfield Blue Sox | W9-10 | 1 | 5 | 2 | 3 | 2 | 1.000 |
| 5/18/25 | Merton Amvets | @Menomonee Falls Lakers | L5-6 | 1 | 3 | 2 | 1 | | 1.000 |
| 2025 | | | | 4 | 10 | 5 | 5 | 2 | 1.000 |
High School - Slinger
College - Saint Mary's University of Minnesota