#3Luke Schraufnagel
PositionP · 2B
BatsR
ThrowsR
Born4/2/01
HometownHartland, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Merton Amvets | @Hartland Oilers | L3-13 | 1 | 4 | 2 | 1 | 1 | | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 7/20/25 | Merton Amvets | @Hartland Oilers | L5-15 | 1 | 5 | 4 | | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 7/13/25 | Merton Amvets | West Bend Spirits | W9-11 | 1 | 5 | 4 | 2 | 1 | 1 | | 1 | 2 | | .250 | .400 | .500 | .900 |
| 7/11/25 | Merton Amvets | @Milwaukee Beavers | L0-8 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Merton Amvets | @Monches Irish | L8-10 | 1 | 3 | 1 | | | | | 2 | 1 | 2 | .000 | .667 | .000 | .667 |
| 6/15/25 | Merton Amvets | Brookfield Blue Sox | W9-10 | 1 | 5 | 4 | 1 | | | 1 | | 3 | | .000 | .200 | .000 | .200 |
| 6/8/25 | Merton Amvets | Sussex Cardinals | L15-4 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/7/25 | Merton Amvets | @Brookfield Bulldogs | L2-15 | 1 | 4 | 1 | 1 | | | 1 | 2 | 1 | | .000 | .750 | .000 | .750 |
| 5/25/25 | Merton Amvets | Monches Irish | L5-3 | 1 | 4 | 3 | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 2025 | | | | 9 | 36 | 25 | 5 | 2 | 1 | 2 | 9 | 15 | 3 | .080 | .361 | .120 | .481 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/27/25 | Merton Amvets | @Hartland Oilers | L3-13 | 1 | 1 | | 1 | 5 | 23 | 8 | 4 | 4 | | | 2 | 5 | 87 | 2.00 | | .381 | 7.20 |
| 7/19/25 | Merton Amvets | Waterford Rivermen | L9-0 | 1 | 1 | | | | | | | | | | | | | .00 | | | 0.00 |
| 7/13/25 | Merton Amvets | West Bend Spirits | W9-11 | 1 | 1 | | | 5 | 28 | 11 | 8 | 6 | 1 | | 1 | 4 | 87 | 2.40 | | .407 | 10.80 |
| 6/22/25 | Merton Amvets | Stone Bank Generals | W6-9 | 1 | 1 | 1 | | 6 | 27 | 9 | 4 | 4 | 1 | 1 | | 5 | 96 | 1.50 | | .346 | 6.00 |
| 6/8/25 | Merton Amvets | Sussex Cardinals | L15-4 | 1 | | | | 2.2 | 16 | 6 | 5 | 4 | | | | 3 | 68 | 2.25 | | .375 | 13.50 |
| 6/1/25 | Merton Amvets | @Stone Bank Generals | W7-2 | 1 | 1 | | | 8 | 31 | 7 | 2 | 2 | | | 1 | 7 | 94 | 1.00 | 1 | .233 | 2.25 |
| 2025 | | | | 6 | 5 | 1 | 1 | 26.2 | 125 | 41 | 23 | 20 | 2 | 1 | 4 | 24 | 432 | 1.69 | 1 | .342 | 6.75 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/27/25 | Merton Amvets | @Hartland Oilers | L3-13 | 1 | 1 | 1 | | | 1.000 |
| 7/20/25 | Merton Amvets | @Hartland Oilers | L5-15 | 1 | 3 | 3 | | | 1.000 |
| 7/13/25 | Merton Amvets | West Bend Spirits | W9-11 | 1 | 5 | 1 | 4 | 1 | 1.000 |
| 7/11/25 | Merton Amvets | @Milwaukee Beavers | L0-8 | 1 | 5 | 2 | 3 | 1 | 1.000 |
| 6/29/25 | Merton Amvets | @Monches Irish | L8-10 | 1 | 1 | 1 | | | 1.000 |
| 6/15/25 | Merton Amvets | Brookfield Blue Sox | W9-10 | 1 | 3 | 2 | 1 | 1 | 1.000 |
| 6/8/25 | Merton Amvets | Sussex Cardinals | L15-4 | 1 | 2 | 2 | | | 1.000 |
| 6/7/25 | Merton Amvets | @Brookfield Bulldogs | L2-15 | 1 | 4 | 4 | | | 1.000 |
| 5/25/25 | Merton Amvets | Monches Irish | L5-3 | 1 | 1 | | 1 | | 1.000 |
| 2025 | | | | 9 | 25 | 16 | 9 | 3 | 1.000 |
9 items total
High School - Arrowhead
College - Milwaukee School of Engineering